লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0479 | 1.0480 | 0.9 | 18:20:48 | |
GBPUSD | 1.2691 | 1.2693 | 1.3 | 18:20:48 | |
USDJPY | 153.97 | 153.99 | 2.3 | 18:20:48 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 18:20:48 | |
AUDUSD | 0.6305 | 0.6307 | 1.5 | 18:20:48 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 18:20:48 | |
USDCAD | 1.4320 | 1.4322 | 1.9 | 18:20:48 | |
EURGBP | 0.8256 | 0.8258 | 1.7 | 18:20:48 | |
EURJPY | 161.35 | 161.37 | 2.0 | 18:20:48 | |
EURCHF | 0.9356 | 0.9358 | 2.1 | 18:20:48 | |
EURAUD | 1.6617 | 1.6619 | 2.3 | 18:20:48 | |
EURNZD | 1.8315 | 1.8318 | 2.8 | 18:20:48 | |
EURCAD | 1.5006 | 1.5008 | 2.3 | 18:20:48 | |
GBPJPY | 195.41 | 195.44 | 2.3 | 18:20:48 | |
GBPCHF | 1.1332 | 1.1334 | 1.7 | 18:20:48 | |
GBPAUD | 2.0126 | 2.0128 | 2.6 | 18:20:48 | |
GBPNZD | 2.2183 | 2.2185 | 2.5 | 18:20:48 | |
GBPCAD | 1.8174 | 1.8176 | 2.2 | 18:20:48 | |
CHFJPY | 172.43 | 172.46 | 2.5 | 18:20:48 | |
AUDJPY | 97.09 | 97.11 | 2.1 | 18:20:48 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:20:48 | |
AUDNZD | 1.1021 | 1.1023 | 2.3 | 18:20:48 | |
AUDCAD | 0.9029 | 0.9031 | 2.7 | 18:20:48 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:20:48 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 18:20:48 | |
NZDCAD | 0.8191 | 0.8194 | 2.8 | 18:20:48 | |
CADJPY | 107.51 | 107.54 | 2.6 | 18:20:48 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 18:20:48 | |
XAGUSD | 30.19 | 30.22 | 2.9 | 18:20:48 | |
XAUUSD | 2,638.2 | 2,638.5 | 3.0 | 18:20:48 | |
XBRUSD | 73.8 | 73.8 | 0.9 | 18:20:48 | |
XBRUSD.Daily | 73.8 | 73.8 | 0.8 | 18:20:48 | |
XTIUSD | 70.6 | 70.7 | 1.0 | 18:20:48 | |
XTIUSD.Daily | 70.6 | 70.7 | 0.9 | 18:20:48 | |
AUS200 | 8,330 | 8,335 | 5.3 | 18:20:48 | |
UK100 | 8,204 | 8,207 | 3.0 | 18:20:48 | |
FRA40 | 7,390 | 7,394 | 4.3 | 18:20:48 | |
GER40 | 20,273 | 20,277 | 3.9 | 18:20:48 | |
GER40.Daily | 20,274 | 20,277 | 3.7 | 18:20:48 | |
ESP35 | 11,615 | 11,633 | 18.9 | 18:20:48 | |
EUSTX50 | 4,966 | 4,970 | 3.9 | 18:20:48 | |
US30 | 43,756 | 43,762 | 5.3 | 18:20:48 | |
US30.Daily | 43,757 | 43,762 | 5.1 | 18:20:48 | |
ADS.XE | 241.63 | 241.87 | 24.0 | 18:20:48 | |
AI.EPA | 158.1 | 158.3 | 2.1 | 18:20:48 | |
ALV.XE | 298.1 | 298.4 | 2.2 | 18:20:48 | |
BEI.XE | 123.06 | 123.29 | 23.6 | 18:20:48 | |
BMW.XE | 78.15 | 78.35 | 20.6 | 18:20:48 | |
ITX.BM | 50.27 | 50.47 | 20.6 | 18:20:48 | |
JD.NAS | 37.2 | 37.4 | 2.2 | 18:20:48 | |
LI.NAS | 23.2 | 23.4 | 2.1 | 18:20:48 | |
MBG.XE | 54.0 | 54.2 | 2.0 | 18:20:48 | |
MC.EPA | 636.4 | 636.5 | 1.6 | 18:20:48 | |
MRK.XE | 140.271 | 140.429 | 157.5 | 18:20:48 | |
NAS100 | 22,042 | 22,046 | 3.2 | 18:20:48 | |
OR.EPA | 342.0 | 342.2 | 1.7 | 18:20:48 | |
SAN.BM | 4.417 | 4.603 | 185.7 | 18:20:48 | |
SIE.XE | 193.97 | 194.19 | 22.6 | 18:20:48 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 18:20:48 | |
V.NYSE | 320.8 | 321.1 | 3.0 | 18:20:48 | |
VNA.XE | 29.73 | 29.92 | 19.6 | 18:20:48 | |
AIR.EPA | 158.7 | 158.9 | 2.1 | 18:20:48 | |
AMD.NAS | 125.2 | 125.4 | 2.3 | 18:20:48 | |
AZN.LSE | 103.4 | 103.6 | 1.8 | 18:20:48 | |
BA.NYSE | 177.0 | 177.2 | 2.8 | 18:20:48 | |
BBVA.BM | 9.475 | 9.663 | 187.2 | 18:20:48 | |
BNP.EPA | 58.57 | 58.76 | 19.6 | 18:20:48 | |
BX.NYSE | 181.8 | 182.1 | 3.0 | 18:20:48 | |
CABK.BM | 5.075 | 5.263 | 187.2 | 18:20:48 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 18:20:48 | |
DTG.FWB | 37.7 | 37.9 | 2.1 | 18:20:48 | |
ENI.MIL | 12.80 | 12.99 | 18.8 | 18:20:48 | |
GE.NYSE | 165.5 | 165.8 | 2.6 | 18:20:48 | |
GS.NYSE | 574.7 | 575.1 | 4.2 | 18:20:48 | |
HD.NYSE | 408.3 | 408.8 | 4.5 | 18:20:48 | |
HON.NAS | 231.2 | 231.6 | 3.2 | 18:20:48 | |
ISP.MIL | 3.807 | 3.993 | 185.7 | 18:20:48 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 18:20:48 | |
MA.NYSE | 535.7 | 536.1 | 4.2 | 18:20:48 | |
MS.NYSE | 127.1 | 127.4 | 2.7 | 18:20:48 | |
PEP.NAS | 154.8 | 155.1 | 2.8 | 18:20:48 | |
PG.NYSE | 170.0 | 170.3 | 2.3 | 18:20:48 | |
PM.NYSE | 125.3 | 125.6 | 2.4 | 18:20:48 | |
RMS.EPA | 2,308.38 | 2,308.62 | 24.0 | 18:20:48 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 18:20:48 | |
TXN.NAS | 191.5 | 191.8 | 3.0 | 18:20:48 | |
UCG.MIL | 38.69 | 38.88 | 19.1 | 18:20:48 | |
VOD.LSE | 0.594 | 0.751 | 157.7 | 18:20:48 | |
VOW3.XE | 87.65 | 87.87 | 22.0 | 18:20:48 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 18:20:48 | |
ABNB.NAS | 131.0 | 131.2 | 2.2 | 18:20:48 | |
ABT.NYSE | 113.7 | 113.9 | 2.2 | 18:20:48 | |
ACN.NYSE | 356.1 | 356.6 | 4.8 | 18:20:48 | |
ADBE.NAS | 454.0 | 454.6 | 6.6 | 18:20:48 | |
AMZN.NAS | 229.7 | 230.0 | 2.2 | 18:20:48 | |
ASML.EAS | 717.48 | 717.72 | 24.0 | 18:20:48 | |
AVGO.NAS | 232.2 | 232.5 | 3.2 | 18:20:48 | |
AXP.NYSE | 301.7 | 302.0 | 3.0 | 18:20:48 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 18:20:48 | |
BARC.LSE | 2.589 | 2.748 | 158.5 | 18:20:48 | |
BATS.LSE | 29.42 | 29.59 | 16.8 | 18:20:48 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 18:20:48 | |
BKNG.NAS | 5,105.5 | 5,115.9 | 104.6 | 18:20:48 | |
BLK.NYSE | 1,050.0 | 1,052.2 | 22.2 | 18:20:48 | |
BMY.NYSE | 57.9 | 58.1 | 2.1 | 18:20:48 | |
CAT.NYSE | 378.3 | 378.6 | 3.4 | 18:20:48 | |
COP.NYSE | 98.3 | 98.5 | 2.4 | 18:20:48 | |
COST.NAS | 977.8 | 978.7 | 9.0 | 18:20:48 | |
CRM.NYSE | 349.7 | 350.0 | 3.0 | 18:20:48 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 18:20:48 | |
CVS.NYSE | 46.0 | 46.2 | 2.3 | 18:20:48 | |
CVX.NYSE | 147.2 | 147.5 | 2.5 | 18:20:48 | |
DHR.NYSE | 231.8 | 232.1 | 3.1 | 18:20:48 | |
DIS.NYSE | 115.3 | 115.5 | 2.1 | 18:20:48 | |
ENEL.MIL | 6.817 | 7.005 | 187.2 | 18:20:48 | |
HEIA.EAS | 69.47 | 69.63 | 15.8 | 18:20:48 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 18:20:48 | |
HSBA.LSE | 7.593 | 7.753 | 159.5 | 18:20:48 | |
IBM.NYSE | 226.8 | 227.1 | 3.3 | 18:20:48 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 18:20:48 | |
INTU.NAS | 666.5 | 666.8 | 3.0 | 18:20:48 | |
ISRG.NAS | 542.2 | 542.6 | 3.4 | 18:20:48 | |
JNJ.NYSE | 146.2 | 146.4 | 2.2 | 18:20:48 | |
JPM.NYSE | 237.0 | 237.3 | 2.8 | 18:20:48 | |
LIN.NYSE | 429.8 | 430.1 | 3.2 | 18:20:48 | |
LLY.NYSE | 772.8 | 773.6 | 7.6 | 18:20:48 | |
LMT.NYSE | 486.0 | 486.8 | 8.3 | 18:20:48 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 18:20:48 | |
MCD.NYSE | 298.0 | 298.3 | 3.3 | 18:20:48 | |
MDLZ.NAS | 60.9 | 61.1 | 2.1 | 18:20:48 | |
META.NAS | 618.8 | 619.1 | 3.0 | 18:20:48 | |
MMM.NYSE | 127.9 | 128.2 | 2.9 | 18:20:48 | |
MRK.NYSE | 100.1 | 100.4 | 2.5 | 18:20:48 | |
MSFT.NAS | 451.0 | 451.4 | 3.6 | 18:20:48 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 18:20:48 | |
NFLX.NAS | 913.9 | 914.3 | 3.9 | 18:20:48 | |
NKE.NYSE | 78.7 | 78.9 | 2.1 | 18:20:48 | |
NOW.NYSE | 1,097.6 | 1,098.1 | 5.0 | 18:20:48 | |
NVDA.NAS | 135.1 | 135.3 | 1.7 | 18:20:48 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 18:20:48 | |
PYPL.NAS | 89.5 | 89.8 | 2.3 | 18:20:48 | |
QCOM.NAS | 160.2 | 160.4 | 2.7 | 18:20:48 | |
RACE.MIL | 415.0 | 415.3 | 3.0 | 18:20:48 | |
RTX.NYSE | 116.9 | 117.1 | 2.2 | 18:20:48 | |
SAP.NYSE | 251.5 | 251.8 | 3.4 | 18:20:48 | |
SBUX.NAS | 91.4 | 91.6 | 2.4 | 18:20:48 | |
SHEL.LSE | 24.2 | 24.3 | 1.6 | 18:20:48 | |
STLA.MIL | 12.63 | 12.81 | 18.8 | 18:20:48 | |
TMO.NYSE | 527.0 | 528.1 | 11.7 | 18:20:48 | |
TMUS.NAS | 221.8 | 222.1 | 2.9 | 18:20:48 | |
TSLA.NAS | 473.6 | 474.1 | 4.8 | 18:20:48 | |
ULVR.LSE | 46.06 | 46.23 | 16.8 | 18:20:48 | |
UNH.NYSE | 499.3 | 500.0 | 6.6 | 18:20:48 | |
UNP.NYSE | 228.6 | 228.9 | 3.0 | 18:20:48 | |
UPS.NYSE | 126.4 | 126.7 | 3.1 | 18:20:48 | |
WFC.NYSE | 70.5 | 70.7 | 2.1 | 18:20:48 | |
WMT.NYSE | 95.5 | 95.7 | 2.1 | 18:20:48 | |
XOM.NYSE | 108.6 | 108.8 | 2.2 | 18:20:48 | |
ABBV.NYSE | 175.6 | 175.9 | 2.9 | 18:20:48 | |
AMD.Daily | 125.2 | 125.4 | 1.8 | 18:20:48 | |
BABA.NYSE | 86.5 | 86.7 | 2.1 | 18:20:48 | |
CMCSA.NAS | 38.5 | 38.7 | 2.1 | 18:20:48 | |
GOOGL.NAS | 195.2 | 195.4 | 2.2 | 18:20:48 | |
MMM.Daily | 128.0 | 128.2 | 2.4 | 18:20:48 | |
ORCL.NYSE | 170.2 | 170.4 | 2.3 | 18:20:48 | |
SHOP.NYSE | 117.3 | 117.6 | 3.0 | 18:20:48 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 18:20:48 | |
TCEHY.OTC | 51.92 | 52.15 | 23.0 | 18:20:48 | |
AMZN.Daily | 229.8 | 229.9 | 1.7 | 18:20:48 | |
BABA.Daily | 86.5 | 86.7 | 1.7 | 18:20:48 | |
META.Daily | 618.8 | 619.1 | 3.0 | 18:20:48 | |
MSFT.Daily | 451.0 | 451.4 | 3.1 | 18:20:48 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 18:20:48 | |
NFLX.Daily | 913.9 | 914.3 | 3.9 | 18:20:48 | |
NOKIA.OMXH | 4.195 | 4.382 | 186.7 | 18:20:48 | |
NVDA.Daily | 135.1 | 135.3 | 1.7 | 18:20:48 | |
SHOP.Daily | 117.4 | 117.6 | 2.5 | 18:20:48 | |
TSLA.Daily | 473.7 | 474.1 | 4.3 | 18:20:48 | |
GOOGL.Daily | 195.2 | 195.4 | 1.7 | 18:20:48 | |
NAS100.Daily | 22,043 | 22,045 | 2.8 | 18:20:48 | |
SPX500 | 6,080 | 6,082 | 1.8 | 18:20:48 | |
SPX500.Daily | 6,080 | 6,082 | 1.6 | 18:20:48 | |
ADAUSD | 1.014 | 1.017 | 3.3 | 18:20:48 | |
APTUSD | 12.710 | 12.820 | 109.4 | 18:20:48 | |
ARBUSD | 0.927 | 0.933 | 6.1 | 18:20:48 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:20:48 | |
BCHUSD | 514.1 | 516.6 | 24.4 | 18:20:48 | |
BNBUSD | 711.8 | 713.0 | 12.7 | 18:20:48 | |
BTCUSD | 103,606 | 103,628 | 2.2 | 18:20:48 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 18:20:48 | |
ETCUSD | 31.34 | 31.40 | 6.6 | 18:20:48 | |
ETHUSD | 3,843 | 3,845 | 1.9 | 18:20:48 | |
EURMXN | 21.111 | 21.117 | 5.2 | 18:20:48 | |
EURZAR | 18.9419 | 18.9489 | 70.0 | 18:20:48 | |
FETUSD | 1.570 | 1.583 | 12.9 | 18:20:48 | |
FILUSD | 5.98 | 6.12 | 14.0 | 18:20:48 | |
FTMUSD | 1.216 | 1.225 | 8.8 | 18:20:48 | |
GBPMXN | 25.567 | 25.577 | 10.4 | 18:20:48 | |
GBPZAR | 22.9410 | 22.9500 | 90.0 | 18:20:48 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 18:20:48 | |
ICPUSD | 11.79 | 11.96 | 16.5 | 18:20:48 | |
JPN225 | 39,357 | 39,388 | 3.1 | 18:20:48 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 18:20:48 | |
LTCUSD | 115.6 | 116.0 | 3.8 | 18:20:48 | |
SOLUSD | 215.6 | 215.9 | 2.9 | 18:20:48 | |
SUIUSD | 4.554 | 4.565 | 11.1 | 18:20:48 | |
TRXUSD | 0.2717 | 0.2720 | 2.7 | 18:20:48 | |
UNIUSD | 15.53 | 15.58 | 5.4 | 18:20:48 | |
USDMXN | 20.147 | 20.151 | 4.2 | 18:20:48 | |
USDZAR | 18.0756 | 18.0821 | 65.0 | 18:20:48 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:20:48 | |
XRPUSD | 2.4435 | 2.4463 | 28.7 | 18:20:48 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:20:48 | |
ZECUSD | 53.6 | 53.9 | 3.5 | 18:20:48 | |
AAVEUSD | 366.1 | 366.8 | 7.0 | 18:20:48 | |
ALGOUSD | 0.390 | 0.397 | 6.4 | 18:20:48 | |
ATOMUSD | 8.28 | 8.37 | 9.1 | 18:20:48 | |
AVAXUSD | 46.05 | 46.26 | 20.7 | 18:20:48 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 18:20:48 | |
DOGEUSD | 0.3824 | 0.3829 | 5.1 | 18:20:48 | |
IOTAUSD | 0.349 | 0.352 | 2.9 | 18:20:48 | |
LINKUSD | 27.04 | 27.12 | 8.0 | 18:20:48 | |
MANAUSD | 0.551 | 0.567 | 15.7 | 18:20:48 | |
NEARUSD | 6.05 | 6.16 | 10.4 | 18:20:48 | |
AAPL.NAS | 252.8 | 253.0 | 2.1 | 18:20:48 | |
AAPL.Daily | 252.8 | 253.0 | 1.7 | 18:20:48 | |
BCHUSD.Daily | 514.2 | 516.5 | 22.4 | 18:20:48 | |
BTCUSD.Daily | 103,607.4 | 103,627.4 | 200.0 | 18:20:48 | |
ETHUSD.Daily | 3,842.8 | 3,844.5 | 17.3 | 18:20:48 | |
JPN225.Daily | 39,361 | 39,384 | 2.3 | 18:20:48 | |
LTCUSD.Daily | 115.7 | 116.0 | 3.5 | 18:20:48 | |
SOLUSD.Daily | 215.6 | 215.9 | 2.6 | 18:20:48 | |
XRPUSD.Daily | 2.4435 | 2.4450 | 15.3 | 18:20:48 | |
LINKUSD.Daily | 27.04 | 27.11 | 7.3 | 18:20:48 | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।