লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0472 | 0.9 | 18:09:56 | |
GBPUSD | 1.2685 | 1.2686 | 1.3 | 18:09:56 | |
USDJPY | 154.07 | 154.10 | 2.3 | 18:09:56 | |
USDCHF | 0.8933 | 0.8934 | 1.3 | 18:09:56 | |
AUDUSD | 0.6303 | 0.6304 | 1.5 | 18:09:56 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:09:56 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 18:09:56 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 18:09:56 | |
EURJPY | 161.34 | 161.36 | 2.0 | 18:09:56 | |
EURCHF | 0.9354 | 0.9356 | 2.1 | 18:09:56 | |
EURAUD | 1.6612 | 1.6614 | 2.4 | 18:09:56 | |
EURNZD | 1.8313 | 1.8316 | 3.2 | 18:09:56 | |
EURCAD | 1.4999 | 1.5001 | 2.3 | 18:09:56 | |
GBPJPY | 195.45 | 195.47 | 2.3 | 18:09:56 | |
GBPCHF | 1.1331 | 1.1333 | 1.9 | 18:09:56 | |
GBPAUD | 2.0123 | 2.0126 | 2.6 | 18:09:56 | |
GBPNZD | 2.2184 | 2.2187 | 2.8 | 18:09:56 | |
GBPCAD | 1.8170 | 1.8172 | 2.0 | 18:09:56 | |
CHFJPY | 172.47 | 172.50 | 2.5 | 18:09:56 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 18:09:56 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:09:56 | |
AUDNZD | 1.1023 | 1.1025 | 2.2 | 18:09:56 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:09:56 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:09:56 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:09:56 | |
NZDCAD | 0.8189 | 0.8192 | 2.8 | 18:09:56 | |
CADJPY | 107.56 | 107.58 | 2.6 | 18:09:56 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 18:09:56 | |
XAGUSD | 30.15 | 30.18 | 3.1 | 18:09:56 | |
XAUUSD | 2,636.3 | 2,636.6 | 3.0 | 18:09:56 | |
XBRUSD | 73.7 | 73.8 | 0.8 | 18:09:56 | |
XBRUSD.Daily | 73.7 | 73.7 | 0.7 | 18:09:56 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:09:56 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 18:09:56 | |
AUS200 | 8,337 | 8,342 | 5.3 | 18:09:56 | |
UK100 | 8,203 | 8,206 | 3.0 | 18:09:56 | |
FRA40 | 7,387 | 7,391 | 4.3 | 18:09:56 | |
GER40 | 20,280 | 20,284 | 3.9 | 18:09:56 | |
GER40.Daily | 20,281 | 20,284 | 3.7 | 18:09:56 | |
ESP35 | 11,615 | 11,634 | 19.9 | 18:09:56 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 18:09:56 | |
US30 | 43,826 | 43,832 | 5.3 | 18:09:56 | |
US30.Daily | 43,827 | 43,832 | 5.1 | 18:09:56 | |
ADS.XE | 241.58 | 241.82 | 24.0 | 18:09:56 | |
AI.EPA | 158.1 | 158.3 | 2.1 | 18:09:56 | |
ALV.XE | 298.6 | 298.9 | 2.2 | 18:09:56 | |
BMW.XE | 77.95 | 78.15 | 20.6 | 18:09:56 | |
ITX.BM | 50.25 | 50.45 | 20.6 | 18:09:56 | |
JD.NAS | 37.2 | 37.4 | 2.0 | 18:09:56 | |
LI.NAS | 23.2 | 23.4 | 2.1 | 18:09:56 | |
MBG.XE | 53.9 | 54.1 | 2.0 | 18:09:56 | |
MC.EPA | 636.0 | 636.1 | 1.6 | 18:09:56 | |
MRK.XE | 140.196 | 140.354 | 157.5 | 18:09:56 | |
NAS100 | 22,113 | 22,117 | 3.2 | 18:09:56 | |
OR.EPA | 342.0 | 342.2 | 1.7 | 18:09:56 | |
SAN.BM | 4.423 | 4.609 | 185.7 | 18:09:56 | |
SIE.XE | 193.93 | 194.15 | 22.6 | 18:09:56 | |
T.NYSE | 22.5 | 22.8 | 2.1 | 18:09:56 | |
V.NYSE | 321.0 | 321.3 | 3.0 | 18:09:56 | |
VNA.XE | 29.70 | 29.89 | 19.6 | 18:09:56 | |
AIR.EPA | 159.1 | 159.3 | 2.1 | 18:09:56 | |
AMD.NAS | 125.7 | 125.9 | 2.2 | 18:09:56 | |
AZN.LSE | 103.5 | 103.6 | 1.8 | 18:09:56 | |
BA.NYSE | 176.3 | 176.6 | 2.6 | 18:09:56 | |
BBVA.BM | 9.481 | 9.669 | 187.2 | 18:09:56 | |
BNP.EPA | 58.48 | 58.67 | 19.6 | 18:09:56 | |
BX.NYSE | 182.1 | 182.4 | 3.0 | 18:09:56 | |
CABK.BM | 5.081 | 5.269 | 187.2 | 18:09:56 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 18:09:56 | |
DTG.FWB | 37.7 | 37.9 | 2.0 | 18:09:56 | |
ENI.MIL | 12.78 | 12.97 | 18.8 | 18:09:56 | |
GE.NYSE | 165.9 | 166.1 | 2.4 | 18:09:56 | |
GS.NYSE | 576.4 | 576.9 | 4.8 | 18:09:56 | |
HD.NYSE | 408.1 | 408.5 | 3.3 | 18:09:56 | |
HON.NAS | 232.3 | 232.5 | 2.7 | 18:09:56 | |
ISP.MIL | 3.808 | 3.994 | 186.2 | 18:09:56 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 18:09:56 | |
MA.NYSE | 535.4 | 535.8 | 4.6 | 18:09:56 | |
MS.NYSE | 127.3 | 127.6 | 2.7 | 18:09:56 | |
PEP.NAS | 154.2 | 154.5 | 2.6 | 18:09:56 | |
PG.NYSE | 169.9 | 170.1 | 2.6 | 18:09:56 | |
PM.NYSE | 125.2 | 125.5 | 2.5 | 18:09:56 | |
RMS.EPA | 2,307.38 | 2,307.62 | 24.0 | 18:09:56 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 18:09:56 | |
TXN.NAS | 191.1 | 191.4 | 3.0 | 18:09:56 | |
UCG.MIL | 38.71 | 38.90 | 19.1 | 18:09:56 | |
VOD.LSE | 0.593 | 0.750 | 157.9 | 18:09:56 | |
VOW3.XE | 87.54 | 87.76 | 22.0 | 18:09:56 | |
VZ.NYSE | 40.6 | 40.8 | 2.1 | 18:09:56 | |
ABNB.NAS | 131.3 | 131.5 | 2.2 | 18:09:56 | |
ABT.NYSE | 113.8 | 114.0 | 2.2 | 18:09:56 | |
ACN.NYSE | 356.6 | 357.1 | 4.8 | 18:09:56 | |
ADBE.NAS | 452.9 | 453.4 | 5.4 | 18:09:56 | |
AMZN.NAS | 230.5 | 230.8 | 2.2 | 18:09:56 | |
ASML.EAS | 719.56 | 719.74 | 17.5 | 18:09:56 | |
AVGO.NAS | 233.9 | 234.2 | 3.2 | 18:09:56 | |
AXP.NYSE | 302.5 | 302.8 | 3.0 | 18:09:56 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 18:09:56 | |
BARC.LSE | 2.587 | 2.746 | 158.5 | 18:09:56 | |
BATS.LSE | 29.34 | 29.51 | 16.8 | 18:09:56 | |
BAYN.FWB | 19.0 | 19.2 | 2.0 | 18:09:56 | |
BKNG.NAS | 5,116.3 | 5,126.7 | 104.6 | 18:09:56 | |
BLK.NYSE | 1,051.2 | 1,053.5 | 22.2 | 18:09:56 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 18:09:56 | |
CAT.NYSE | 379.0 | 379.3 | 3.4 | 18:09:56 | |
COP.NYSE | 98.0 | 98.2 | 2.3 | 18:09:56 | |
COST.NAS | 980.0 | 980.9 | 9.0 | 18:09:56 | |
CRM.NYSE | 350.8 | 351.1 | 3.0 | 18:09:56 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 18:09:56 | |
CVS.NYSE | 46.1 | 46.3 | 2.3 | 18:09:56 | |
CVX.NYSE | 147.0 | 147.2 | 2.2 | 18:09:56 | |
DHR.NYSE | 231.2 | 231.5 | 3.2 | 18:09:56 | |
DIS.NYSE | 115.6 | 115.8 | 2.4 | 18:09:56 | |
ENEL.MIL | 6.812 | 7.000 | 187.2 | 18:09:56 | |
HEIA.EAS | 69.43 | 69.59 | 15.8 | 18:09:56 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 18:09:56 | |
HSBA.LSE | 7.597 | 7.757 | 159.5 | 18:09:56 | |
IBM.NYSE | 227.3 | 227.6 | 3.3 | 18:09:56 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 18:09:56 | |
INTU.NAS | 669.7 | 670.0 | 3.0 | 18:09:56 | |
ISRG.NAS | 544.7 | 545.0 | 3.4 | 18:09:56 | |
JNJ.NYSE | 146.2 | 146.5 | 2.5 | 18:09:56 | |
JPM.NYSE | 237.5 | 237.8 | 2.9 | 18:09:56 | |
LIN.NYSE | 429.6 | 429.9 | 3.2 | 18:09:56 | |
LLY.NYSE | 773.9 | 774.6 | 7.6 | 18:09:56 | |
LMT.NYSE | 486.7 | 487.6 | 9.3 | 18:09:56 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 18:09:56 | |
MCD.NYSE | 298.4 | 298.7 | 3.3 | 18:09:56 | |
MDLZ.NAS | 60.8 | 61.0 | 2.1 | 18:09:56 | |
META.NAS | 621.0 | 621.3 | 3.0 | 18:09:56 | |
MMM.NYSE | 127.9 | 128.2 | 2.7 | 18:09:56 | |
MRK.NYSE | 100.1 | 100.4 | 2.5 | 18:09:56 | |
MSFT.NAS | 452.0 | 452.3 | 3.1 | 18:09:56 | |
NEE.NYSE | 71.9 | 72.1 | 2.1 | 18:09:56 | |
NFLX.NAS | 918.0 | 918.4 | 3.9 | 18:09:56 | |
NKE.NYSE | 78.7 | 78.9 | 2.2 | 18:09:56 | |
NOW.NYSE | 1,102.6 | 1,103.1 | 5.0 | 18:09:56 | |
NVDA.NAS | 136.3 | 136.5 | 1.7 | 18:09:56 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 18:09:56 | |
PYPL.NAS | 90.0 | 90.2 | 2.2 | 18:09:56 | |
QCOM.NAS | 160.4 | 160.7 | 2.6 | 18:09:56 | |
RACE.MIL | 415.4 | 415.7 | 3.0 | 18:09:56 | |
RTX.NYSE | 117.0 | 117.2 | 2.2 | 18:09:56 | |
SAP.NYSE | 251.9 | 252.2 | 2.8 | 18:09:56 | |
SBUX.NAS | 91.5 | 91.7 | 2.2 | 18:09:56 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 18:09:56 | |
STLA.MIL | 12.63 | 12.82 | 19.0 | 18:09:56 | |
TMO.NYSE | 526.5 | 527.1 | 6.2 | 18:09:56 | |
TMUS.NAS | 221.8 | 222.1 | 3.0 | 18:09:56 | |
TSLA.NAS | 476.7 | 477.0 | 3.1 | 18:09:56 | |
ULVR.LSE | 46.06 | 46.23 | 16.8 | 18:09:56 | |
UNH.NYSE | 499.8 | 500.5 | 6.5 | 18:09:56 | |
UNP.NYSE | 228.3 | 228.6 | 3.0 | 18:09:56 | |
UPS.NYSE | 126.0 | 126.3 | 2.8 | 18:09:56 | |
WFC.NYSE | 70.5 | 70.8 | 2.2 | 18:09:56 | |
WMT.NYSE | 95.5 | 95.7 | 2.1 | 18:09:56 | |
XOM.NYSE | 108.3 | 108.5 | 2.2 | 18:09:56 | |
ABBV.NYSE | 175.4 | 175.7 | 3.1 | 18:09:56 | |
AMD.Daily | 125.7 | 125.9 | 1.7 | 18:09:56 | |
BABA.NYSE | 86.3 | 86.5 | 2.1 | 18:09:56 | |
CMCSA.NAS | 38.6 | 38.8 | 2.1 | 18:09:56 | |
GOOGL.NAS | 195.6 | 195.8 | 2.4 | 18:09:56 | |
MMM.Daily | 127.9 | 128.1 | 2.2 | 18:09:56 | |
ORCL.NYSE | 170.5 | 170.8 | 2.6 | 18:09:56 | |
SHOP.NYSE | 118.2 | 118.5 | 2.8 | 18:09:56 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 18:09:56 | |
TCEHY.OTC | 51.90 | 52.11 | 21.0 | 18:09:56 | |
AMZN.Daily | 230.6 | 230.7 | 1.7 | 18:09:56 | |
BABA.Daily | 86.3 | 86.5 | 1.7 | 18:09:56 | |
META.Daily | 621.0 | 621.3 | 3.0 | 18:09:56 | |
MSFT.Daily | 452.0 | 452.3 | 2.6 | 18:09:56 | |
NESTE.OMXH | 11.7 | 11.8 | 1.9 | 18:09:56 | |
NFLX.Daily | 918.0 | 918.4 | 3.9 | 18:09:56 | |
NOKIA.OMXH | 4.187 | 4.373 | 185.7 | 18:09:56 | |
NVDA.Daily | 136.3 | 136.5 | 1.7 | 18:09:56 | |
SHOP.Daily | 118.3 | 118.5 | 2.3 | 18:09:56 | |
TSLA.Daily | 476.7 | 477.0 | 2.6 | 18:09:56 | |
GOOGL.Daily | 195.6 | 195.8 | 1.9 | 18:09:56 | |
NAS100.Daily | 22,114 | 22,116 | 2.8 | 18:09:56 | |
SPX500 | 6,092 | 6,094 | 1.8 | 18:09:56 | |
SPX500.Daily | 6,092 | 6,094 | 1.6 | 18:09:56 | |
ADAUSD | 1.026 | 1.030 | 3.3 | 18:09:56 | |
APTUSD | 12.820 | 12.930 | 109.4 | 18:09:56 | |
ARBUSD | 0.935 | 0.941 | 6.1 | 18:09:56 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:09:56 | |
BCHUSD | 517.8 | 520.3 | 24.4 | 18:09:56 | |
BNBUSD | 714.7 | 716.0 | 12.7 | 18:09:56 | |
BTCUSD | 104,306 | 104,328 | 2.2 | 18:09:56 | |
DOTUSD | 8.22 | 8.28 | 6.1 | 18:09:56 | |
ETCUSD | 31.65 | 31.72 | 6.8 | 18:09:56 | |
ETHUSD | 3,866 | 3,868 | 1.8 | 18:09:56 | |
EURMXN | 21.099 | 21.104 | 4.8 | 18:09:56 | |
EURZAR | 18.9286 | 18.9356 | 70.0 | 18:09:56 | |
FETUSD | 1.588 | 1.601 | 12.9 | 18:09:56 | |
FILUSD | 6.05 | 6.19 | 14.0 | 18:09:56 | |
FTMUSD | 1.220 | 1.229 | 8.8 | 18:09:56 | |
GBPMXN | 25.555 | 25.566 | 10.4 | 18:09:56 | |
GBPZAR | 22.9285 | 22.9375 | 90.0 | 18:09:56 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:09:56 | |
ICPUSD | 11.87 | 12.04 | 16.4 | 18:09:56 | |
JPN225 | 39,419 | 39,450 | 3.1 | 18:09:56 | |
LRCUSD | 0.228 | 0.241 | 12.9 | 18:09:56 | |
LTCUSD | 117.2 | 117.5 | 3.8 | 18:09:56 | |
SOLUSD | 217.6 | 217.9 | 2.9 | 18:09:56 | |
SUIUSD | 4.615 | 4.626 | 11.1 | 18:09:56 | |
TRXUSD | 0.2732 | 0.2735 | 2.7 | 18:09:56 | |
UNIUSD | 15.66 | 15.72 | 5.4 | 18:09:56 | |
USDMXN | 20.147 | 20.152 | 5.2 | 18:09:56 | |
USDZAR | 18.0754 | 18.0819 | 65.0 | 18:09:56 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:09:56 | |
XRPUSD | 2.4799 | 2.4826 | 27.8 | 18:09:56 | |
ZARJPY | 8.51 | 8.54 | 2.3 | 18:09:56 | |
ZECUSD | 54.0 | 54.3 | 3.6 | 18:09:56 | |
AAVEUSD | 366.8 | 367.5 | 7.0 | 18:09:56 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 18:09:56 | |
ATOMUSD | 8.37 | 8.46 | 9.1 | 18:09:56 | |
AVAXUSD | 46.44 | 46.65 | 20.7 | 18:09:56 | |
DASHUSD | 42.4 | 42.6 | 2.4 | 18:09:56 | |
DOGEUSD | 0.3851 | 0.3856 | 5.2 | 18:09:56 | |
IOTAUSD | 0.352 | 0.355 | 2.8 | 18:09:56 | |
LINKUSD | 27.34 | 27.42 | 8.0 | 18:09:56 | |
MANAUSD | 0.556 | 0.571 | 15.7 | 18:09:56 | |
NEARUSD | 6.11 | 6.21 | 10.4 | 18:09:56 | |
AAPL.NAS | 253.3 | 253.5 | 2.1 | 18:09:56 | |
AAPL.Daily | 253.3 | 253.5 | 1.7 | 18:09:56 | |
BCHUSD.Daily | 518.0 | 520.2 | 22.4 | 18:09:56 | |
BTCUSD.Daily | 104,306.9 | 104,326.9 | 200.0 | 18:09:56 | |
ETHUSD.Daily | 3,866.0 | 3,867.6 | 16.2 | 18:09:56 | |
JPN225.Daily | 39,423 | 39,446 | 2.3 | 18:09:56 | |
LTCUSD.Daily | 117.2 | 117.5 | 3.5 | 18:09:56 | |
SOLUSD.Daily | 217.6 | 217.9 | 2.6 | 18:09:56 | |
XRPUSD.Daily | 2.4788 | 2.4810 | 22.7 | 18:09:56 | |
LINKUSD.Daily | 27.34 | 27.41 | 7.3 | 18:09:56 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।