লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0487 | 1.0488 | 0.9 | 17:44:39 | |
GBPUSD | 1.2701 | 1.2702 | 1.3 | 17:44:39 | |
USDJPY | 153.89 | 153.91 | 2.1 | 17:44:39 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 17:44:39 | |
AUDUSD | 0.6314 | 0.6316 | 1.5 | 17:44:39 | |
NZDUSD | 0.5725 | 0.5727 | 1.9 | 17:44:39 | |
USDCAD | 1.4320 | 1.4321 | 1.9 | 17:44:39 | |
EURGBP | 0.8256 | 0.8258 | 1.7 | 17:44:39 | |
EURJPY | 161.40 | 161.42 | 2.0 | 17:44:39 | |
EURCHF | 0.9363 | 0.9365 | 2.2 | 17:44:39 | |
EURAUD | 1.6608 | 1.6610 | 2.4 | 17:44:39 | |
EURNZD | 1.8314 | 1.8317 | 3.1 | 17:44:39 | |
EURCAD | 1.5017 | 1.5020 | 2.3 | 17:44:39 | |
GBPJPY | 195.46 | 195.49 | 2.3 | 17:44:39 | |
GBPCHF | 1.1340 | 1.1342 | 1.9 | 17:44:39 | |
GBPAUD | 2.0113 | 2.0116 | 2.6 | 17:44:39 | |
GBPNZD | 2.2181 | 2.2183 | 2.7 | 17:44:39 | |
GBPCAD | 1.8188 | 1.8190 | 2.2 | 17:44:39 | |
CHFJPY | 172.35 | 172.37 | 2.3 | 17:44:39 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:44:39 | |
AUDCHF | 0.5638 | 0.5639 | 1.5 | 17:44:39 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 17:44:39 | |
AUDCAD | 0.9041 | 0.9044 | 2.7 | 17:44:39 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:44:39 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:44:39 | |
NZDCAD | 0.8199 | 0.8201 | 2.8 | 17:44:39 | |
CADJPY | 107.46 | 107.48 | 2.6 | 17:44:39 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 17:44:39 | |
XAGUSD | 30.22 | 30.25 | 3.1 | 17:44:39 | |
XAUUSD | 2,636.9 | 2,637.2 | 3.0 | 17:44:39 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:44:39 | |
XBRUSD.Daily | 73.6 | 73.6 | 0.8 | 17:44:39 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:44:39 | |
XTIUSD.Daily | 70.4 | 70.5 | 1.0 | 17:44:39 | |
AUS200 | 8,341 | 8,346 | 5.3 | 17:44:39 | |
UK100 | 8,209 | 8,212 | 3.0 | 17:44:39 | |
FRA40 | 7,396 | 7,400 | 4.3 | 17:44:39 | |
GER40 | 20,310 | 20,314 | 3.9 | 17:44:39 | |
GER40.Daily | 20,310 | 20,314 | 3.7 | 17:44:39 | |
ESP35 | 11,644 | 11,665 | 21.5 | 17:44:39 | |
EUSTX50 | 4,974 | 4,978 | 3.9 | 17:44:39 | |
US30 | 43,869 | 43,875 | 5.3 | 17:44:39 | |
US30.Daily | 43,870 | 43,875 | 5.1 | 17:44:39 | |
ADS.XE | 241.83 | 242.07 | 24.0 | 17:44:39 | |
AI.EPA | 158.2 | 158.4 | 2.1 | 17:44:39 | |
ALV.XE | 298.6 | 298.9 | 2.2 | 17:44:39 | |
BMW.XE | 78.23 | 78.43 | 20.6 | 17:44:39 | |
ITX.BM | 50.35 | 50.55 | 20.6 | 17:44:39 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 17:44:39 | |
LI.NAS | 23.1 | 23.3 | 2.1 | 17:44:39 | |
MBG.XE | 54.1 | 54.3 | 2.0 | 17:44:39 | |
MC.EPA | 636.1 | 636.2 | 1.6 | 17:44:39 | |
MRK.XE | 140.071 | 140.229 | 157.5 | 17:44:39 | |
NAS100 | 22,106 | 22,110 | 3.2 | 17:44:39 | |
OR.EPA | 342.8 | 343.0 | 1.7 | 17:44:39 | |
SAN.BM | 4.445 | 4.632 | 186.7 | 17:44:39 | |
SIE.XE | 194.53 | 194.75 | 22.6 | 17:44:39 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:44:39 | |
V.NYSE | 320.7 | 321.0 | 3.0 | 17:44:39 | |
VNA.XE | 29.73 | 29.92 | 19.6 | 17:44:39 | |
AIR.EPA | 158.9 | 159.1 | 2.3 | 17:44:39 | |
AMD.NAS | 125.1 | 125.3 | 2.3 | 17:44:39 | |
AZN.LSE | 103.6 | 103.7 | 1.8 | 17:44:39 | |
BA.NYSE | 176.3 | 176.6 | 3.2 | 17:44:39 | |
BBVA.BM | 9.511 | 9.699 | 187.2 | 17:44:39 | |
BNP.EPA | 58.65 | 58.84 | 19.6 | 17:44:39 | |
BX.NYSE | 182.6 | 182.9 | 3.0 | 17:44:39 | |
CABK.BM | 5.091 | 5.281 | 189.2 | 17:44:39 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:44:39 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:44:39 | |
ENI.MIL | 12.79 | 12.98 | 18.8 | 17:44:39 | |
GE.NYSE | 165.8 | 166.1 | 3.1 | 17:44:39 | |
GS.NYSE | 578.7 | 579.2 | 4.8 | 17:44:39 | |
HD.NYSE | 409.2 | 409.7 | 4.5 | 17:44:39 | |
HON.NAS | 232.6 | 232.8 | 2.3 | 17:44:39 | |
ISP.MIL | 3.821 | 4.007 | 185.7 | 17:44:39 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:44:39 | |
MA.NYSE | 534.4 | 534.9 | 5.7 | 17:44:39 | |
MS.NYSE | 128.1 | 128.3 | 2.6 | 17:44:39 | |
PEP.NAS | 154.5 | 154.7 | 2.4 | 17:44:39 | |
PG.NYSE | 169.6 | 169.8 | 2.4 | 17:44:39 | |
PM.NYSE | 125.2 | 125.5 | 2.6 | 17:44:39 | |
RMS.EPA | 2,310.88 | 2,311.12 | 24.0 | 17:44:39 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 17:44:39 | |
TXN.NAS | 190.8 | 191.1 | 2.9 | 17:44:39 | |
UCG.MIL | 38.85 | 39.05 | 19.6 | 17:44:39 | |
VOD.LSE | 0.594 | 0.752 | 157.7 | 17:44:39 | |
VOW3.XE | 87.38 | 87.58 | 20.8 | 17:44:39 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:44:39 | |
ABNB.NAS | 132.2 | 132.4 | 2.6 | 17:44:39 | |
ABT.NYSE | 113.7 | 113.9 | 2.1 | 17:44:39 | |
ACN.NYSE | 356.0 | 356.5 | 4.8 | 17:44:39 | |
ADBE.NAS | 452.1 | 452.8 | 7.0 | 17:44:39 | |
AMZN.NAS | 230.8 | 231.0 | 2.3 | 17:44:39 | |
ASML.EAS | 720.26 | 720.44 | 17.5 | 17:44:39 | |
AVGO.NAS | 235.0 | 235.3 | 3.2 | 17:44:39 | |
AXP.NYSE | 303.1 | 303.4 | 3.0 | 17:44:39 | |
BAC.NYSE | 45.3 | 45.5 | 2.1 | 17:44:39 | |
BARC.LSE | 2.594 | 2.752 | 158.5 | 17:44:39 | |
BATS.LSE | 29.39 | 29.56 | 16.8 | 17:44:39 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 17:44:39 | |
BKNG.NAS | 5,136.9 | 5,147.4 | 104.6 | 17:44:39 | |
BLK.NYSE | 1,052.9 | 1,055.1 | 22.2 | 17:44:39 | |
BMY.NYSE | 58.3 | 58.6 | 2.1 | 17:44:39 | |
CAT.NYSE | 379.0 | 379.4 | 3.4 | 17:44:39 | |
COP.NYSE | 97.8 | 98.0 | 2.7 | 17:44:39 | |
COST.NAS | 980.7 | 981.4 | 7.5 | 17:44:39 | |
CRM.NYSE | 350.8 | 351.1 | 3.0 | 17:44:39 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 17:44:39 | |
CVS.NYSE | 46.2 | 46.5 | 2.2 | 17:44:39 | |
CVX.NYSE | 147.2 | 147.4 | 2.3 | 17:44:39 | |
DHR.NYSE | 231.0 | 231.4 | 3.4 | 17:44:39 | |
DIS.NYSE | 115.4 | 115.6 | 2.3 | 17:44:39 | |
ENEL.MIL | 6.816 | 7.003 | 186.2 | 17:44:39 | |
HEIA.EAS | 69.57 | 69.73 | 15.8 | 17:44:39 | |
HMC.NYSE | 24.4 | 24.7 | 2.2 | 17:44:39 | |
HSBA.LSE | 7.605 | 7.765 | 159.5 | 17:44:39 | |
IBM.NYSE | 227.0 | 227.3 | 3.3 | 17:44:39 | |
INTC.NAS | 20.2 | 20.4 | 2.1 | 17:44:39 | |
INTU.NAS | 669.9 | 670.2 | 3.0 | 17:44:39 | |
ISRG.NAS | 545.2 | 545.5 | 3.4 | 17:44:39 | |
JNJ.NYSE | 146.1 | 146.3 | 2.4 | 17:44:39 | |
JPM.NYSE | 238.5 | 238.8 | 3.0 | 17:44:39 | |
LIN.NYSE | 429.9 | 430.2 | 3.2 | 17:44:39 | |
LLY.NYSE | 777.4 | 778.0 | 5.6 | 17:44:39 | |
LMT.NYSE | 487.4 | 488.3 | 8.5 | 17:44:39 | |
LSEG.LSE | 114.7 | 115.0 | 2.6 | 17:44:39 | |
MCD.NYSE | 298.2 | 298.6 | 3.3 | 17:44:39 | |
MDLZ.NAS | 60.8 | 61.0 | 2.1 | 17:44:39 | |
META.NAS | 624.7 | 625.0 | 3.0 | 17:44:39 | |
MMM.NYSE | 128.5 | 128.7 | 2.7 | 17:44:39 | |
MRK.NYSE | 100.3 | 100.5 | 2.3 | 17:44:39 | |
MSFT.NAS | 450.8 | 451.1 | 3.0 | 17:44:39 | |
NEE.NYSE | 71.9 | 72.2 | 2.2 | 17:44:39 | |
NFLX.NAS | 916.5 | 916.8 | 3.9 | 17:44:39 | |
NKE.NYSE | 78.4 | 78.6 | 2.2 | 17:44:39 | |
NOW.NYSE | 1,100.7 | 1,101.2 | 5.0 | 17:44:39 | |
NVDA.NAS | 135.5 | 135.7 | 1.7 | 17:44:39 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:44:39 | |
PYPL.NAS | 90.4 | 90.7 | 2.4 | 17:44:39 | |
QCOM.NAS | 160.1 | 160.4 | 2.4 | 17:44:39 | |
RACE.MIL | 415.8 | 416.1 | 3.0 | 17:44:39 | |
RTX.NYSE | 116.6 | 116.9 | 2.2 | 17:44:39 | |
SAP.NYSE | 252.4 | 252.7 | 2.9 | 17:44:39 | |
SBUX.NAS | 91.9 | 92.2 | 2.2 | 17:44:39 | |
SHEL.LSE | 24.1 | 24.3 | 1.7 | 17:44:39 | |
STLA.MIL | 12.65 | 12.84 | 19.0 | 17:44:39 | |
TMO.NYSE | 525.7 | 526.7 | 10.8 | 17:44:39 | |
TMUS.NAS | 222.0 | 222.3 | 3.0 | 17:44:39 | |
TSLA.NAS | 474.7 | 475.1 | 4.0 | 17:44:39 | |
ULVR.LSE | 46.14 | 46.32 | 17.8 | 17:44:39 | |
UNH.NYSE | 501.3 | 502.1 | 8.5 | 17:44:39 | |
UNP.NYSE | 229.0 | 229.3 | 3.0 | 17:44:39 | |
UPS.NYSE | 126.2 | 126.5 | 2.7 | 17:44:39 | |
WFC.NYSE | 70.9 | 71.1 | 2.3 | 17:44:39 | |
WMT.NYSE | 95.8 | 96.0 | 2.1 | 17:44:39 | |
XOM.NYSE | 108.2 | 108.4 | 2.2 | 17:44:39 | |
ABBV.NYSE | 175.6 | 175.9 | 2.9 | 17:44:39 | |
AMD.Daily | 125.1 | 125.3 | 1.8 | 17:44:39 | |
BABA.NYSE | 86.4 | 86.6 | 2.1 | 17:44:39 | |
CMCSA.NAS | 38.5 | 38.7 | 2.1 | 17:44:39 | |
GOOGL.NAS | 195.6 | 195.9 | 2.4 | 17:44:39 | |
MMM.Daily | 128.5 | 128.7 | 2.2 | 17:44:39 | |
ORCL.NYSE | 170.0 | 170.3 | 3.0 | 17:44:39 | |
SHOP.NYSE | 118.5 | 118.8 | 3.1 | 17:44:39 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:44:39 | |
TCEHY.OTC | 51.91 | 52.14 | 23.0 | 17:44:39 | |
AMZN.Daily | 230.8 | 231.0 | 1.8 | 17:44:39 | |
BABA.Daily | 86.4 | 86.6 | 1.7 | 17:44:39 | |
META.Daily | 624.7 | 625.0 | 3.0 | 17:44:39 | |
MSFT.Daily | 450.8 | 451.0 | 2.5 | 17:44:39 | |
NESTE.OMXH | 11.6 | 11.8 | 1.9 | 17:44:39 | |
NFLX.Daily | 916.5 | 916.8 | 3.9 | 17:44:39 | |
NOKIA.OMXH | 4.204 | 4.391 | 186.2 | 17:44:39 | |
NVDA.Daily | 135.5 | 135.7 | 1.7 | 17:44:39 | |
SHOP.Daily | 118.5 | 118.8 | 2.6 | 17:44:39 | |
TSLA.Daily | 474.7 | 475.1 | 3.5 | 17:44:39 | |
GOOGL.Daily | 195.6 | 195.8 | 1.9 | 17:44:39 | |
NAS100.Daily | 22,107 | 22,109 | 2.8 | 17:44:39 | |
SPX500 | 6,092 | 6,094 | 1.8 | 17:44:39 | |
SPX500.Daily | 6,092 | 6,094 | 1.6 | 17:44:39 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 17:44:39 | |
APTUSD | 12.780 | 12.890 | 109.4 | 17:44:39 | |
ARBUSD | 0.931 | 0.937 | 6.1 | 17:44:39 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:44:39 | |
BCHUSD | 516.1 | 518.5 | 24.4 | 17:44:39 | |
BNBUSD | 713.1 | 714.3 | 12.6 | 17:44:39 | |
BTCUSD | 104,316 | 104,339 | 2.3 | 17:44:39 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 17:44:39 | |
ETCUSD | 31.51 | 31.57 | 6.8 | 17:44:39 | |
ETHUSD | 3,867 | 3,869 | 1.7 | 17:44:39 | |
EURMXN | 21.103 | 21.108 | 4.4 | 17:44:39 | |
EURZAR | 18.9550 | 18.9620 | 70.0 | 17:44:39 | |
FETUSD | 1.573 | 1.586 | 12.9 | 17:44:39 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:44:39 | |
FTMUSD | 1.218 | 1.227 | 9.1 | 17:44:39 | |
GBPMXN | 25.555 | 25.565 | 10.3 | 17:44:39 | |
GBPZAR | 22.9564 | 22.9654 | 90.0 | 17:44:39 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:44:39 | |
ICPUSD | 11.87 | 12.03 | 16.3 | 17:44:39 | |
JPN225 | 39,429 | 39,459 | 3.0 | 17:44:39 | |
LRCUSD | 0.228 | 0.240 | 12.9 | 17:44:39 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 17:44:39 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 17:44:39 | |
SUIUSD | 4.573 | 4.584 | 11.1 | 17:44:39 | |
TRXUSD | 0.2725 | 0.2728 | 2.7 | 17:44:39 | |
UNIUSD | 15.77 | 15.82 | 5.4 | 17:44:39 | |
USDMXN | 20.122 | 20.126 | 4.4 | 17:44:39 | |
USDZAR | 18.0735 | 18.0800 | 65.0 | 17:44:39 | |
XNGUSD | 3.11 | 3.15 | 3.7 | 17:44:39 | |
XRPUSD | 2.4758 | 2.4786 | 28.8 | 17:44:39 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:44:39 | |
ZECUSD | 53.6 | 54.0 | 3.7 | 17:44:39 | |
AAVEUSD | 372.3 | 373.0 | 7.0 | 17:44:39 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 17:44:39 | |
ATOMUSD | 8.36 | 8.45 | 9.1 | 17:44:39 | |
AVAXUSD | 46.29 | 46.50 | 20.7 | 17:44:39 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 17:44:39 | |
DOGEUSD | 0.3838 | 0.3843 | 5.0 | 17:44:39 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 17:44:39 | |
LINKUSD | 27.17 | 27.25 | 8.0 | 17:44:39 | |
MANAUSD | 0.556 | 0.572 | 15.6 | 17:44:39 | |
NEARUSD | 6.09 | 6.20 | 10.4 | 17:44:39 | |
AAPL.NAS | 253.5 | 253.7 | 2.1 | 17:44:39 | |
AAPL.Daily | 253.5 | 253.7 | 1.7 | 17:44:39 | |
BCHUSD.Daily | 516.2 | 518.4 | 22.4 | 17:44:39 | |
BTCUSD.Daily | 104,316.7 | 104,337.8 | 211.0 | 17:44:39 | |
ETHUSD.Daily | 3,867.3 | 3,868.8 | 14.5 | 17:44:39 | |
JPN225.Daily | 39,433 | 39,455 | 2.2 | 17:44:39 | |
LTCUSD.Daily | 117.0 | 117.4 | 3.5 | 17:44:39 | |
SOLUSD.Daily | 217.3 | 217.6 | 2.6 | 17:44:39 | |
XRPUSD.Daily | 2.4744 | 2.4765 | 21.8 | 17:44:39 | |
LINKUSD.Daily | 27.17 | 27.24 | 7.3 | 17:44:39 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।