লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0476 | 1.0477 | 0.9 | 17:49:55 | |
GBPUSD | 1.2692 | 1.2694 | 1.3 | 17:49:55 | |
USDJPY | 154.02 | 154.05 | 2.3 | 17:49:55 | |
USDCHF | 0.8933 | 0.8935 | 1.4 | 17:49:55 | |
AUDUSD | 0.6308 | 0.6310 | 1.5 | 17:49:55 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:49:55 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 17:49:55 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 17:49:55 | |
EURJPY | 161.37 | 161.39 | 2.0 | 17:49:55 | |
EURCHF | 0.9359 | 0.9361 | 2.1 | 17:49:55 | |
EURAUD | 1.6605 | 1.6607 | 2.4 | 17:49:55 | |
EURNZD | 1.8310 | 1.8313 | 3.1 | 17:49:55 | |
EURCAD | 1.5006 | 1.5009 | 2.3 | 17:49:55 | |
GBPJPY | 195.51 | 195.53 | 2.3 | 17:49:55 | |
GBPCHF | 1.1339 | 1.1341 | 1.9 | 17:49:55 | |
GBPAUD | 2.0118 | 2.0121 | 2.6 | 17:49:55 | |
GBPNZD | 2.2184 | 2.2187 | 2.8 | 17:49:55 | |
GBPCAD | 1.8181 | 1.8183 | 2.2 | 17:49:55 | |
CHFJPY | 172.41 | 172.43 | 2.5 | 17:49:55 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:49:55 | |
AUDCHF | 0.5635 | 0.5637 | 1.5 | 17:49:55 | |
AUDNZD | 1.1026 | 1.1028 | 2.4 | 17:49:55 | |
AUDCAD | 0.9036 | 0.9039 | 2.7 | 17:49:55 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:49:55 | |
NZDCHF | 0.5110 | 0.5112 | 1.6 | 17:49:55 | |
NZDCAD | 0.8194 | 0.8197 | 2.8 | 17:49:55 | |
CADJPY | 107.52 | 107.55 | 2.6 | 17:49:55 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:49:55 | |
XAGUSD | 30.23 | 30.26 | 3.3 | 17:49:55 | |
XAUUSD | 2,636.5 | 2,636.8 | 3.0 | 17:49:55 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:49:55 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 17:49:55 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:49:55 | |
XTIUSD.Daily | 70.4 | 70.5 | 1.0 | 17:49:55 | |
AUS200 | 8,344 | 8,349 | 5.3 | 17:49:55 | |
UK100 | 8,212 | 8,215 | 3.0 | 17:49:55 | |
FRA40 | 7,403 | 7,407 | 4.3 | 17:49:55 | |
GER40 | 20,322 | 20,326 | 3.9 | 17:49:55 | |
GER40.Daily | 20,322 | 20,326 | 3.7 | 17:49:55 | |
ESP35 | 11,652 | 11,671 | 19.9 | 17:49:55 | |
EUSTX50 | 4,979 | 4,983 | 3.9 | 17:49:55 | |
US30 | 43,870 | 43,876 | 5.3 | 17:49:55 | |
US30.Daily | 43,871 | 43,876 | 5.1 | 17:49:55 | |
ADS.XE | 241.63 | 241.87 | 24.0 | 17:49:55 | |
AI.EPA | 158.5 | 158.7 | 2.1 | 17:49:55 | |
ALV.XE | 298.6 | 298.9 | 2.2 | 17:49:55 | |
BMW.XE | 78.23 | 78.43 | 20.6 | 17:49:55 | |
ITX.BM | 50.39 | 50.61 | 22.6 | 17:49:55 | |
JD.NAS | 37.2 | 37.4 | 2.2 | 17:49:55 | |
LI.NAS | 23.1 | 23.3 | 2.1 | 17:49:55 | |
MBG.XE | 54.0 | 54.2 | 2.0 | 17:49:55 | |
MC.EPA | 637.3 | 637.4 | 1.6 | 17:49:55 | |
MRK.XE | 140.071 | 140.229 | 157.5 | 17:49:55 | |
NAS100 | 22,131 | 22,134 | 3.2 | 17:49:55 | |
OR.EPA | 343.2 | 343.4 | 1.7 | 17:49:55 | |
SAN.BM | 4.446 | 4.632 | 185.7 | 17:49:55 | |
SIE.XE | 194.57 | 194.77 | 20.6 | 17:49:55 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:49:55 | |
V.NYSE | 320.6 | 320.9 | 3.0 | 17:49:55 | |
VNA.XE | 29.72 | 29.92 | 20.6 | 17:49:55 | |
AIR.EPA | 159.1 | 159.3 | 2.1 | 17:49:55 | |
AMD.NAS | 125.3 | 125.5 | 2.2 | 17:49:55 | |
AZN.LSE | 103.6 | 103.7 | 1.8 | 17:49:55 | |
BA.NYSE | 176.3 | 176.6 | 2.7 | 17:49:55 | |
BBVA.BM | 9.513 | 9.701 | 187.2 | 17:49:55 | |
BNP.EPA | 58.65 | 58.84 | 19.6 | 17:49:55 | |
BX.NYSE | 182.8 | 183.0 | 2.6 | 17:49:55 | |
CABK.BM | 5.091 | 5.281 | 189.2 | 17:49:55 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:49:55 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:49:55 | |
ENI.MIL | 12.80 | 12.98 | 18.8 | 17:49:55 | |
GE.NYSE | 165.8 | 166.2 | 3.1 | 17:49:55 | |
GS.NYSE | 578.5 | 579.0 | 4.8 | 17:49:55 | |
HD.NYSE | 409.3 | 409.8 | 4.4 | 17:49:55 | |
HON.NAS | 232.5 | 232.7 | 2.8 | 17:49:55 | |
ISP.MIL | 3.821 | 4.007 | 185.7 | 17:49:55 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:49:55 | |
MA.NYSE | 534.6 | 535.0 | 4.9 | 17:49:55 | |
MS.NYSE | 128.0 | 128.2 | 2.7 | 17:49:55 | |
PEP.NAS | 154.7 | 155.0 | 2.6 | 17:49:55 | |
PG.NYSE | 169.8 | 170.1 | 2.6 | 17:49:55 | |
PM.NYSE | 125.6 | 125.9 | 2.8 | 17:49:55 | |
RMS.EPA | 2,311.90 | 2,312.14 | 24.0 | 17:49:55 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 17:49:55 | |
TXN.NAS | 190.9 | 191.2 | 3.0 | 17:49:55 | |
UCG.MIL | 38.86 | 39.05 | 19.1 | 17:49:55 | |
VOD.LSE | 0.594 | 0.752 | 157.9 | 17:49:55 | |
VOW3.XE | 87.42 | 87.62 | 20.8 | 17:49:55 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:49:55 | |
ABNB.NAS | 132.1 | 132.4 | 2.6 | 17:49:55 | |
ABT.NYSE | 113.7 | 114.0 | 2.3 | 17:49:55 | |
ACN.NYSE | 355.9 | 356.3 | 4.8 | 17:49:55 | |
ADBE.NAS | 452.3 | 453.1 | 7.7 | 17:49:55 | |
AMZN.NAS | 231.1 | 231.4 | 2.4 | 17:49:55 | |
ASML.EAS | 721.66 | 721.84 | 17.5 | 17:49:55 | |
AVGO.NAS | 234.8 | 235.1 | 3.2 | 17:49:55 | |
AXP.NYSE | 302.8 | 303.1 | 3.0 | 17:49:55 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:49:55 | |
BARC.LSE | 2.595 | 2.753 | 158.5 | 17:49:55 | |
BATS.LSE | 29.39 | 29.56 | 16.8 | 17:49:55 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 17:49:55 | |
BKNG.NAS | 5,124.8 | 5,135.3 | 104.6 | 17:49:55 | |
BLK.NYSE | 1,052.9 | 1,055.0 | 20.7 | 17:49:55 | |
BMY.NYSE | 58.3 | 58.6 | 2.1 | 17:49:55 | |
CAT.NYSE | 379.2 | 379.5 | 3.4 | 17:49:55 | |
COP.NYSE | 97.7 | 98.0 | 2.7 | 17:49:55 | |
COST.NAS | 981.5 | 982.2 | 6.6 | 17:49:55 | |
CRM.NYSE | 350.7 | 351.0 | 3.0 | 17:49:55 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 17:49:55 | |
CVS.NYSE | 46.1 | 46.3 | 2.3 | 17:49:55 | |
CVX.NYSE | 146.9 | 147.2 | 2.5 | 17:49:55 | |
DHR.NYSE | 231.2 | 231.6 | 4.2 | 17:49:55 | |
DIS.NYSE | 115.4 | 115.6 | 2.4 | 17:49:55 | |
ENEL.MIL | 6.827 | 7.015 | 187.2 | 17:49:55 | |
HEIA.EAS | 69.57 | 69.73 | 15.8 | 17:49:55 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 17:49:55 | |
HSBA.LSE | 7.610 | 7.769 | 158.5 | 17:49:55 | |
IBM.NYSE | 226.8 | 227.2 | 3.3 | 17:49:55 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:49:55 | |
INTU.NAS | 668.8 | 669.1 | 3.0 | 17:49:55 | |
ISRG.NAS | 546.5 | 546.8 | 3.4 | 17:49:55 | |
JNJ.NYSE | 146.1 | 146.3 | 2.4 | 17:49:55 | |
JPM.NYSE | 238.2 | 238.5 | 3.3 | 17:49:55 | |
LIN.NYSE | 430.2 | 430.5 | 3.2 | 17:49:55 | |
LLY.NYSE | 777.6 | 778.2 | 6.1 | 17:49:55 | |
LMT.NYSE | 487.3 | 488.2 | 9.3 | 17:49:55 | |
LSEG.LSE | 114.8 | 115.1 | 2.6 | 17:49:55 | |
MCD.NYSE | 298.3 | 298.6 | 3.3 | 17:49:55 | |
MDLZ.NAS | 60.8 | 61.1 | 2.3 | 17:49:55 | |
META.NAS | 624.9 | 625.2 | 3.0 | 17:49:55 | |
MMM.NYSE | 128.2 | 128.5 | 3.4 | 17:49:55 | |
MRK.NYSE | 100.4 | 100.6 | 2.2 | 17:49:55 | |
MSFT.NAS | 451.4 | 451.7 | 3.2 | 17:49:55 | |
NEE.NYSE | 72.0 | 72.2 | 2.1 | 17:49:55 | |
NFLX.NAS | 918.7 | 919.1 | 3.9 | 17:49:55 | |
NKE.NYSE | 78.5 | 78.7 | 2.2 | 17:49:55 | |
NOW.NYSE | 1,103.5 | 1,104.0 | 5.0 | 17:49:55 | |
NVDA.NAS | 135.9 | 136.1 | 1.7 | 17:49:55 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:49:55 | |
PYPL.NAS | 90.3 | 90.6 | 2.4 | 17:49:55 | |
QCOM.NAS | 160.4 | 160.7 | 2.7 | 17:49:55 | |
RACE.MIL | 416.7 | 417.0 | 3.0 | 17:49:55 | |
RTX.NYSE | 116.7 | 116.9 | 2.2 | 17:49:55 | |
SAP.NYSE | 252.7 | 252.9 | 2.6 | 17:49:55 | |
SBUX.NAS | 91.8 | 92.0 | 2.2 | 17:49:55 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:49:55 | |
STLA.MIL | 12.67 | 12.86 | 18.8 | 17:49:55 | |
TMO.NYSE | 525.8 | 526.5 | 6.2 | 17:49:55 | |
TMUS.NAS | 222.2 | 222.5 | 3.0 | 17:49:55 | |
TSLA.NAS | 477.7 | 478.1 | 4.1 | 17:49:55 | |
ULVR.LSE | 46.16 | 46.33 | 16.8 | 17:49:55 | |
UNH.NYSE | 501.2 | 501.9 | 7.6 | 17:49:55 | |
UNP.NYSE | 228.7 | 229.0 | 3.0 | 17:49:55 | |
UPS.NYSE | 126.0 | 126.3 | 2.8 | 17:49:55 | |
WFC.NYSE | 70.8 | 71.0 | 2.2 | 17:49:55 | |
WMT.NYSE | 95.7 | 96.0 | 2.2 | 17:49:55 | |
XOM.NYSE | 108.2 | 108.4 | 2.2 | 17:49:55 | |
ABBV.NYSE | 175.9 | 176.3 | 3.6 | 17:49:55 | |
AMD.Daily | 125.3 | 125.5 | 1.7 | 17:49:55 | |
BABA.NYSE | 86.4 | 86.7 | 2.1 | 17:49:55 | |
CMCSA.NAS | 38.5 | 38.8 | 2.1 | 17:49:55 | |
GOOGL.NAS | 195.8 | 196.0 | 2.4 | 17:49:55 | |
MMM.Daily | 128.2 | 128.5 | 3.1 | 17:49:55 | |
ORCL.NYSE | 170.0 | 170.2 | 2.3 | 17:49:55 | |
SHOP.NYSE | 118.7 | 118.9 | 2.6 | 17:49:55 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:49:55 | |
TCEHY.OTC | 51.94 | 52.16 | 22.0 | 17:49:55 | |
AMZN.Daily | 231.2 | 231.3 | 1.9 | 17:49:55 | |
BABA.Daily | 86.5 | 86.6 | 1.7 | 17:49:55 | |
META.Daily | 624.9 | 625.2 | 3.0 | 17:49:55 | |
MSFT.Daily | 451.4 | 451.7 | 2.7 | 17:49:55 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 17:49:55 | |
NFLX.Daily | 918.7 | 919.1 | 3.9 | 17:49:55 | |
NOKIA.OMXH | 4.204 | 4.391 | 186.7 | 17:49:55 | |
NVDA.Daily | 135.9 | 136.1 | 1.7 | 17:49:55 | |
SHOP.Daily | 118.7 | 118.9 | 2.1 | 17:49:55 | |
TSLA.Daily | 477.7 | 478.1 | 3.6 | 17:49:55 | |
GOOGL.Daily | 195.8 | 196.0 | 1.9 | 17:49:55 | |
NAS100.Daily | 22,131 | 22,134 | 2.8 | 17:49:55 | |
SPX500 | 6,096 | 6,098 | 1.8 | 17:49:55 | |
SPX500.Daily | 6,096 | 6,097 | 1.6 | 17:49:55 | |
ADAUSD | 1.019 | 1.023 | 3.3 | 17:49:55 | |
APTUSD | 12.740 | 12.850 | 109.4 | 17:49:55 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 17:49:55 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:49:55 | |
BCHUSD | 515.6 | 518.1 | 24.4 | 17:49:55 | |
BNBUSD | 712.4 | 713.7 | 12.6 | 17:49:55 | |
BTCUSD | 104,464 | 104,485 | 2.0 | 17:49:55 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 17:49:55 | |
ETCUSD | 31.46 | 31.52 | 6.5 | 17:49:55 | |
ETHUSD | 3,868 | 3,870 | 2.1 | 17:49:55 | |
EURMXN | 21.091 | 21.096 | 4.5 | 17:49:55 | |
EURZAR | 18.9377 | 18.9447 | 70.0 | 17:49:55 | |
FETUSD | 1.571 | 1.584 | 12.9 | 17:49:55 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:49:55 | |
FTMUSD | 1.215 | 1.225 | 9.1 | 17:49:55 | |
GBPMXN | 25.551 | 25.561 | 10.4 | 17:49:55 | |
GBPZAR | 22.9438 | 22.9528 | 90.0 | 17:49:55 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:49:55 | |
ICPUSD | 11.83 | 11.99 | 16.4 | 17:49:55 | |
JPN225 | 39,469 | 39,500 | 3.1 | 17:49:55 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:49:55 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 17:49:55 | |
SOLUSD | 217.2 | 217.5 | 2.9 | 17:49:55 | |
SUIUSD | 4.563 | 4.574 | 11.1 | 17:49:55 | |
TRXUSD | 0.2720 | 0.2723 | 2.7 | 17:49:55 | |
UNIUSD | 15.69 | 15.75 | 5.4 | 17:49:55 | |
USDMXN | 20.133 | 20.137 | 3.7 | 17:49:55 | |
USDZAR | 18.0763 | 18.0828 | 65.0 | 17:49:55 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 17:49:55 | |
XRPUSD | 2.4677 | 2.4704 | 27.8 | 17:49:55 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:49:55 | |
ZECUSD | 53.5 | 53.8 | 3.6 | 17:49:55 | |
AAVEUSD | 369.5 | 370.2 | 7.0 | 17:49:55 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 17:49:55 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 17:49:55 | |
AVAXUSD | 46.16 | 46.37 | 20.7 | 17:49:55 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:49:55 | |
DOGEUSD | 0.3836 | 0.3841 | 5.0 | 17:49:55 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:49:55 | |
LINKUSD | 27.11 | 27.19 | 8.0 | 17:49:55 | |
MANAUSD | 0.553 | 0.569 | 15.7 | 17:49:55 | |
NEARUSD | 6.08 | 6.18 | 10.4 | 17:49:55 | |
AAPL.NAS | 253.5 | 253.7 | 2.1 | 17:49:55 | |
AAPL.Daily | 253.5 | 253.7 | 1.7 | 17:49:55 | |
BCHUSD.Daily | 515.7 | 518.0 | 22.4 | 17:49:55 | |
BTCUSD.Daily | 104,464.6 | 104,484.6 | 200.0 | 17:49:55 | |
ETHUSD.Daily | 3,868.0 | 3,869.9 | 19.0 | 17:49:55 | |
JPN225.Daily | 39,473 | 39,496 | 2.3 | 17:49:55 | |
LTCUSD.Daily | 116.5 | 116.9 | 3.5 | 17:49:55 | |
SOLUSD.Daily | 217.3 | 217.5 | 2.6 | 17:49:55 | |
XRPUSD.Daily | 2.4664 | 2.4686 | 22.3 | 17:49:55 | |
LINKUSD.Daily | 27.11 | 27.18 | 7.3 | 17:49:55 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।