লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 18:05:56 | |
GBPUSD | 1.2689 | 1.2691 | 1.3 | 18:05:56 | |
USDJPY | 154.04 | 154.06 | 2.3 | 18:05:56 | |
USDCHF | 0.8929 | 0.8930 | 1.3 | 18:05:56 | |
AUDUSD | 0.6304 | 0.6305 | 1.5 | 18:05:56 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:05:56 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:05:56 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 18:05:56 | |
EURJPY | 161.35 | 161.37 | 2.0 | 18:05:56 | |
EURCHF | 0.9352 | 0.9354 | 2.2 | 18:05:56 | |
EURAUD | 1.6613 | 1.6615 | 2.4 | 18:05:56 | |
EURNZD | 1.8313 | 1.8316 | 3.2 | 18:05:56 | |
EURCAD | 1.5002 | 1.5005 | 2.1 | 18:05:56 | |
GBPJPY | 195.47 | 195.49 | 2.3 | 18:05:56 | |
GBPCHF | 1.1330 | 1.1332 | 1.8 | 18:05:56 | |
GBPAUD | 2.0127 | 2.0130 | 2.6 | 18:05:56 | |
GBPNZD | 2.2187 | 2.2190 | 2.7 | 18:05:56 | |
GBPCAD | 1.8176 | 1.8178 | 2.1 | 18:05:56 | |
CHFJPY | 172.51 | 172.53 | 2.5 | 18:05:56 | |
AUDJPY | 97.11 | 97.13 | 2.1 | 18:05:56 | |
AUDCHF | 0.5629 | 0.5630 | 1.5 | 18:05:56 | |
AUDNZD | 1.1022 | 1.1025 | 2.4 | 18:05:56 | |
AUDCAD | 0.9029 | 0.9032 | 2.6 | 18:05:56 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:05:56 | |
NZDCHF | 0.5106 | 0.5108 | 1.6 | 18:05:56 | |
NZDCAD | 0.8191 | 0.8194 | 2.8 | 18:05:56 | |
CADJPY | 107.53 | 107.56 | 2.6 | 18:05:56 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:05:56 | |
XAGUSD | 30.16 | 30.19 | 3.0 | 18:05:56 | |
XAUUSD | 2,636.2 | 2,636.5 | 3.0 | 18:05:56 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 18:05:56 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 18:05:56 | |
XTIUSD | 70.5 | 70.6 | 1.0 | 18:05:56 | |
XTIUSD.Daily | 70.5 | 70.6 | 0.9 | 18:05:56 | |
AUS200 | 8,340 | 8,345 | 5.3 | 18:05:56 | |
UK100 | 8,202 | 8,205 | 3.0 | 18:05:56 | |
FRA40 | 7,391 | 7,395 | 4.3 | 18:05:56 | |
GER40 | 20,294 | 20,298 | 3.9 | 18:05:56 | |
GER40.Daily | 20,295 | 20,298 | 3.7 | 18:05:56 | |
ESP35 | 11,623 | 11,641 | 18.9 | 18:05:56 | |
EUSTX50 | 4,970 | 4,974 | 3.9 | 18:05:56 | |
US30 | 43,828 | 43,834 | 5.3 | 18:05:56 | |
US30.Daily | 43,829 | 43,834 | 5.1 | 18:05:56 | |
ADS.XE | 241.73 | 241.97 | 24.0 | 18:05:56 | |
AI.EPA | 158.1 | 158.3 | 2.3 | 18:05:56 | |
ALV.XE | 298.3 | 298.6 | 2.2 | 18:05:56 | |
BMW.XE | 78.15 | 78.35 | 20.6 | 18:05:56 | |
ITX.BM | 50.29 | 50.49 | 20.6 | 18:05:56 | |
JD.NAS | 37.1 | 37.4 | 2.1 | 18:05:56 | |
LI.NAS | 23.1 | 23.4 | 2.1 | 18:05:56 | |
MBG.XE | 53.9 | 54.1 | 2.0 | 18:05:56 | |
MC.EPA | 635.8 | 635.9 | 1.6 | 18:05:56 | |
MRK.XE | 140.246 | 140.404 | 157.5 | 18:05:56 | |
NAS100 | 22,115 | 22,118 | 3.2 | 18:05:56 | |
OR.EPA | 342.2 | 342.4 | 1.7 | 18:05:56 | |
SAN.BM | 4.425 | 4.611 | 185.7 | 18:05:56 | |
SIE.XE | 194.21 | 194.41 | 20.6 | 18:05:56 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 18:05:56 | |
V.NYSE | 321.0 | 321.3 | 3.0 | 18:05:56 | |
VNA.XE | 29.71 | 29.90 | 19.6 | 18:05:56 | |
AIR.EPA | 159.1 | 159.3 | 2.1 | 18:05:56 | |
AMD.NAS | 125.6 | 125.9 | 2.2 | 18:05:56 | |
AZN.LSE | 103.3 | 103.5 | 2.0 | 18:05:56 | |
BA.NYSE | 176.4 | 176.7 | 2.8 | 18:05:56 | |
BBVA.BM | 9.489 | 9.677 | 187.2 | 18:05:56 | |
BNP.EPA | 58.51 | 58.70 | 19.6 | 18:05:56 | |
BX.NYSE | 182.3 | 182.6 | 3.0 | 18:05:56 | |
CABK.BM | 5.083 | 5.273 | 189.2 | 18:05:56 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 18:05:56 | |
DTG.FWB | 37.7 | 37.9 | 2.0 | 18:05:56 | |
ENI.MIL | 12.79 | 12.98 | 19.0 | 18:05:56 | |
GE.NYSE | 165.9 | 166.2 | 3.0 | 18:05:56 | |
GS.NYSE | 577.4 | 577.8 | 4.8 | 18:05:56 | |
HD.NYSE | 408.5 | 408.9 | 4.3 | 18:05:56 | |
HON.NAS | 232.0 | 232.3 | 2.6 | 18:05:56 | |
ISP.MIL | 3.812 | 3.998 | 185.7 | 18:05:56 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 18:05:56 | |
MA.NYSE | 535.1 | 535.7 | 5.7 | 18:05:56 | |
MS.NYSE | 127.5 | 127.7 | 2.5 | 18:05:56 | |
PEP.NAS | 154.3 | 154.5 | 2.5 | 18:05:56 | |
PG.NYSE | 169.8 | 170.0 | 2.4 | 18:05:56 | |
PM.NYSE | 125.3 | 125.5 | 2.5 | 18:05:56 | |
RMS.EPA | 2,308.38 | 2,308.62 | 24.0 | 18:05:56 | |
TTE.EPA | 52.0 | 52.2 | 2.1 | 18:05:56 | |
TXN.NAS | 191.2 | 191.5 | 3.0 | 18:05:56 | |
UCG.MIL | 38.80 | 38.99 | 19.1 | 18:05:56 | |
VOD.LSE | 0.593 | 0.750 | 157.7 | 18:05:56 | |
VOW3.XE | 87.56 | 87.78 | 22.0 | 18:05:56 | |
VZ.NYSE | 40.6 | 40.8 | 2.1 | 18:05:56 | |
ABNB.NAS | 131.5 | 131.7 | 2.4 | 18:05:56 | |
ABT.NYSE | 113.6 | 113.9 | 2.3 | 18:05:56 | |
ACN.NYSE | 356.5 | 357.0 | 4.8 | 18:05:56 | |
ADBE.NAS | 453.0 | 453.5 | 5.4 | 18:05:56 | |
AMZN.NAS | 230.5 | 230.8 | 2.4 | 18:05:56 | |
ASML.EAS | 719.76 | 719.94 | 17.5 | 18:05:56 | |
AVGO.NAS | 234.5 | 234.8 | 3.2 | 18:05:56 | |
AXP.NYSE | 302.8 | 303.1 | 3.0 | 18:05:56 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 18:05:56 | |
BARC.LSE | 2.590 | 2.748 | 158.5 | 18:05:56 | |
BATS.LSE | 29.35 | 29.52 | 16.8 | 18:05:56 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 18:05:56 | |
BKNG.NAS | 5,116.3 | 5,126.8 | 104.6 | 18:05:56 | |
BLK.NYSE | 1,052.6 | 1,054.8 | 22.2 | 18:05:56 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 18:05:56 | |
CAT.NYSE | 379.2 | 379.6 | 3.4 | 18:05:56 | |
COP.NYSE | 97.9 | 98.2 | 2.4 | 18:05:56 | |
COST.NAS | 980.0 | 980.9 | 9.0 | 18:05:56 | |
CRM.NYSE | 350.8 | 351.1 | 3.0 | 18:05:56 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 18:05:56 | |
CVS.NYSE | 46.0 | 46.2 | 2.2 | 18:05:56 | |
CVX.NYSE | 146.8 | 147.1 | 2.6 | 18:05:56 | |
DHR.NYSE | 231.0 | 231.4 | 3.8 | 18:05:56 | |
DIS.NYSE | 115.5 | 115.7 | 2.3 | 18:05:56 | |
ENEL.MIL | 6.816 | 7.003 | 186.2 | 18:05:56 | |
HEIA.EAS | 69.45 | 69.61 | 15.8 | 18:05:56 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 18:05:56 | |
HSBA.LSE | 7.595 | 7.754 | 158.5 | 18:05:56 | |
IBM.NYSE | 226.8 | 227.1 | 3.3 | 18:05:56 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 18:05:56 | |
INTU.NAS | 668.3 | 668.6 | 3.0 | 18:05:56 | |
ISRG.NAS | 544.9 | 545.3 | 3.4 | 18:05:56 | |
JNJ.NYSE | 146.2 | 146.4 | 2.5 | 18:05:56 | |
JPM.NYSE | 237.6 | 237.8 | 2.7 | 18:05:56 | |
LIN.NYSE | 429.9 | 430.2 | 3.2 | 18:05:56 | |
LLY.NYSE | 774.1 | 774.9 | 7.8 | 18:05:56 | |
LMT.NYSE | 487.6 | 488.6 | 9.3 | 18:05:56 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 18:05:56 | |
MCD.NYSE | 298.1 | 298.4 | 3.3 | 18:05:56 | |
MDLZ.NAS | 60.8 | 61.0 | 2.1 | 18:05:56 | |
META.NAS | 620.9 | 621.2 | 3.0 | 18:05:56 | |
MMM.NYSE | 128.0 | 128.3 | 2.7 | 18:05:56 | |
MRK.NYSE | 100.1 | 100.3 | 2.4 | 18:05:56 | |
MSFT.NAS | 451.4 | 451.7 | 3.1 | 18:05:56 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 18:05:56 | |
NFLX.NAS | 917.7 | 918.1 | 3.9 | 18:05:56 | |
NKE.NYSE | 78.6 | 78.8 | 2.3 | 18:05:56 | |
NOW.NYSE | 1,101.8 | 1,102.3 | 5.0 | 18:05:56 | |
NVDA.NAS | 136.4 | 136.6 | 1.7 | 18:05:56 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 18:05:56 | |
PYPL.NAS | 90.0 | 90.2 | 2.1 | 18:05:56 | |
QCOM.NAS | 160.5 | 160.7 | 2.5 | 18:05:56 | |
RACE.MIL | 416.1 | 416.4 | 3.0 | 18:05:56 | |
RTX.NYSE | 116.9 | 117.1 | 2.2 | 18:05:56 | |
SAP.NYSE | 252.4 | 252.6 | 2.7 | 18:05:56 | |
SBUX.NAS | 91.5 | 91.7 | 2.2 | 18:05:56 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 18:05:56 | |
STLA.MIL | 12.64 | 12.83 | 19.0 | 18:05:56 | |
TMO.NYSE | 526.5 | 527.5 | 10.2 | 18:05:56 | |
TMUS.NAS | 221.8 | 222.1 | 3.0 | 18:05:56 | |
TSLA.NAS | 476.9 | 477.3 | 3.8 | 18:05:56 | |
ULVR.LSE | 46.10 | 46.27 | 16.8 | 18:05:56 | |
UNH.NYSE | 499.4 | 500.1 | 6.7 | 18:05:56 | |
UNP.NYSE | 228.4 | 228.7 | 3.0 | 18:05:56 | |
UPS.NYSE | 126.1 | 126.3 | 2.8 | 18:05:56 | |
WFC.NYSE | 70.6 | 70.8 | 2.1 | 18:05:56 | |
WMT.NYSE | 95.5 | 95.7 | 2.1 | 18:05:56 | |
XOM.NYSE | 108.2 | 108.4 | 2.2 | 18:05:56 | |
ABBV.NYSE | 175.5 | 175.9 | 3.2 | 18:05:56 | |
AMD.Daily | 125.7 | 125.8 | 1.7 | 18:05:56 | |
BABA.NYSE | 86.3 | 86.5 | 2.2 | 18:05:56 | |
CMCSA.NAS | 38.6 | 38.8 | 2.1 | 18:05:56 | |
GOOGL.NAS | 195.4 | 195.6 | 2.4 | 18:05:56 | |
MMM.Daily | 128.0 | 128.2 | 2.2 | 18:05:56 | |
ORCL.NYSE | 170.1 | 170.4 | 3.0 | 18:05:56 | |
SHOP.NYSE | 118.4 | 118.7 | 2.9 | 18:05:56 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 18:05:56 | |
TCEHY.OTC | 51.91 | 52.13 | 22.0 | 18:05:56 | |
AMZN.Daily | 230.6 | 230.8 | 1.9 | 18:05:56 | |
BABA.Daily | 86.4 | 86.5 | 1.7 | 18:05:56 | |
META.Daily | 620.9 | 621.2 | 3.0 | 18:05:56 | |
MSFT.Daily | 451.4 | 451.7 | 2.6 | 18:05:56 | |
NESTE.OMXH | 11.7 | 11.8 | 1.9 | 18:05:56 | |
NFLX.Daily | 917.7 | 918.1 | 3.9 | 18:05:56 | |
NOKIA.OMXH | 4.190 | 4.377 | 186.7 | 18:05:56 | |
NVDA.Daily | 136.4 | 136.6 | 1.7 | 18:05:56 | |
SHOP.Daily | 118.4 | 118.7 | 2.4 | 18:05:56 | |
TSLA.Daily | 477.0 | 477.3 | 3.3 | 18:05:56 | |
GOOGL.Daily | 195.4 | 195.6 | 1.9 | 18:05:56 | |
NAS100.Daily | 22,115 | 22,118 | 2.8 | 18:05:56 | |
SPX500 | 6,092 | 6,094 | 1.8 | 18:05:56 | |
SPX500.Daily | 6,092 | 6,094 | 1.6 | 18:05:56 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 18:05:56 | |
APTUSD | 12.750 | 12.860 | 109.4 | 18:05:56 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 18:05:56 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:05:56 | |
BCHUSD | 516.1 | 518.6 | 24.4 | 18:05:56 | |
BNBUSD | 713.0 | 714.3 | 12.6 | 18:05:56 | |
BTCUSD | 104,268 | 104,290 | 2.2 | 18:05:56 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 18:05:56 | |
ETCUSD | 31.47 | 31.54 | 6.7 | 18:05:56 | |
ETHUSD | 3,860 | 3,862 | 1.7 | 18:05:56 | |
EURMXN | 21.098 | 21.103 | 4.4 | 18:05:56 | |
EURZAR | 18.9326 | 18.9397 | 70.5 | 18:05:56 | |
FETUSD | 1.579 | 1.592 | 12.9 | 18:05:56 | |
FILUSD | 6.00 | 6.14 | 14.0 | 18:05:56 | |
FTMUSD | 1.222 | 1.231 | 8.9 | 18:05:56 | |
GBPMXN | 25.560 | 25.569 | 9.3 | 18:05:56 | |
GBPZAR | 22.9365 | 22.9455 | 90.0 | 18:05:56 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:05:56 | |
ICPUSD | 11.80 | 11.96 | 16.3 | 18:05:56 | |
JPN225 | 39,434 | 39,464 | 3.0 | 18:05:56 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:05:56 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 18:05:56 | |
SOLUSD | 217.1 | 217.4 | 2.9 | 18:05:56 | |
SUIUSD | 4.581 | 4.592 | 11.1 | 18:05:56 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 18:05:56 | |
UNIUSD | 15.57 | 15.63 | 5.4 | 18:05:56 | |
USDMXN | 20.143 | 20.147 | 4.7 | 18:05:56 | |
USDZAR | 18.0745 | 18.0821 | 75.9 | 18:05:56 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:05:56 | |
XRPUSD | 2.4685 | 2.4713 | 28.7 | 18:05:56 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 18:05:56 | |
ZECUSD | 53.7 | 54.0 | 3.6 | 18:05:56 | |
AAVEUSD | 365.4 | 366.1 | 7.0 | 18:05:56 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:05:56 | |
ATOMUSD | 8.28 | 8.37 | 9.1 | 18:05:56 | |
AVAXUSD | 46.19 | 46.40 | 20.7 | 18:05:56 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 18:05:56 | |
DOGEUSD | 0.3840 | 0.3846 | 5.4 | 18:05:56 | |
IOTAUSD | 0.349 | 0.352 | 2.9 | 18:05:56 | |
LINKUSD | 26.97 | 27.05 | 8.0 | 18:05:56 | |
MANAUSD | 0.550 | 0.566 | 15.8 | 18:05:56 | |
NEARUSD | 6.08 | 6.18 | 10.3 | 18:05:56 | |
AAPL.NAS | 253.2 | 253.4 | 2.2 | 18:05:56 | |
AAPL.Daily | 253.2 | 253.4 | 1.7 | 18:05:56 | |
BCHUSD.Daily | 516.2 | 518.5 | 22.4 | 18:05:56 | |
BTCUSD.Daily | 104,269.2 | 104,287.8 | 185.8 | 18:05:56 | |
ETHUSD.Daily | 3,860.5 | 3,861.8 | 13.6 | 18:05:56 | |
JPN225.Daily | 39,438 | 39,460 | 2.2 | 18:05:56 | |
LTCUSD.Daily | 116.5 | 116.9 | 3.5 | 18:05:56 | |
SOLUSD.Daily | 217.1 | 217.4 | 2.6 | 18:05:56 | |
XRPUSD.Daily | 2.4666 | 2.4694 | 28.2 | 18:05:56 | |
LINKUSD.Daily | 26.97 | 27.04 | 7.3 | 18:05:56 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।