লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0488 | 1.0489 | 0.9 | 17:39:54 | |
GBPUSD | 1.2700 | 1.2702 | 1.3 | 17:39:54 | |
USDJPY | 153.90 | 153.92 | 2.3 | 17:39:54 | |
USDCHF | 0.8928 | 0.8929 | 1.4 | 17:39:54 | |
AUDUSD | 0.6314 | 0.6316 | 1.5 | 17:39:54 | |
NZDUSD | 0.5726 | 0.5728 | 1.9 | 17:39:54 | |
USDCAD | 1.4319 | 1.4321 | 1.9 | 17:39:54 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 17:39:54 | |
EURJPY | 161.41 | 161.43 | 1.9 | 17:39:54 | |
EURCHF | 0.9363 | 0.9365 | 2.1 | 17:39:54 | |
EURAUD | 1.6607 | 1.6610 | 2.3 | 17:39:54 | |
EURNZD | 1.8313 | 1.8316 | 3.0 | 17:39:54 | |
EURCAD | 1.5018 | 1.5020 | 2.3 | 17:39:54 | |
GBPJPY | 195.47 | 195.49 | 2.3 | 17:39:54 | |
GBPCHF | 1.1339 | 1.1340 | 1.7 | 17:39:54 | |
GBPAUD | 2.0111 | 2.0114 | 2.6 | 17:39:54 | |
GBPNZD | 2.2178 | 2.2180 | 2.5 | 17:39:54 | |
GBPCAD | 1.8186 | 1.8188 | 2.1 | 17:39:54 | |
CHFJPY | 172.38 | 172.40 | 2.5 | 17:39:54 | |
AUDJPY | 97.18 | 97.20 | 2.1 | 17:39:54 | |
AUDCHF | 0.5637 | 0.5639 | 1.5 | 17:39:54 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 17:39:54 | |
AUDCAD | 0.9042 | 0.9044 | 2.6 | 17:39:54 | |
NZDJPY | 88.13 | 88.15 | 2.0 | 17:39:54 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:39:54 | |
NZDCAD | 0.8199 | 0.8202 | 2.7 | 17:39:54 | |
CADJPY | 107.47 | 107.49 | 2.6 | 17:39:54 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 17:39:54 | |
XAGUSD | 30.24 | 30.27 | 3.0 | 17:39:54 | |
XAUUSD | 2,637.4 | 2,637.7 | 3.0 | 17:39:54 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:39:54 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 17:39:54 | |
XTIUSD | 70.3 | 70.4 | 1.0 | 17:39:54 | |
XTIUSD.Daily | 70.3 | 70.4 | 0.9 | 17:39:54 | |
AUS200 | 8,341 | 8,346 | 5.3 | 17:39:54 | |
UK100 | 8,208 | 8,211 | 3.0 | 17:39:54 | |
FRA40 | 7,397 | 7,401 | 4.3 | 17:39:54 | |
GER40 | 20,307 | 20,311 | 3.9 | 17:39:54 | |
GER40.Daily | 20,308 | 20,311 | 3.7 | 17:39:54 | |
ESP35 | 11,646 | 11,665 | 19.9 | 17:39:54 | |
EUSTX50 | 4,974 | 4,978 | 3.9 | 17:39:54 | |
US30 | 43,855 | 43,861 | 5.3 | 17:39:54 | |
US30.Daily | 43,856 | 43,861 | 5.1 | 17:39:54 | |
ADS.XE | 241.33 | 241.57 | 24.0 | 17:39:54 | |
AI.EPA | 158.3 | 158.5 | 2.1 | 17:39:54 | |
ALV.XE | 298.6 | 298.9 | 2.2 | 17:39:54 | |
BMW.XE | 78.23 | 78.43 | 20.6 | 17:39:54 | |
ITX.BM | 50.37 | 50.57 | 20.6 | 17:39:54 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 17:39:54 | |
LI.NAS | 23.1 | 23.3 | 2.1 | 17:39:54 | |
MBG.XE | 54.1 | 54.3 | 2.1 | 17:39:54 | |
MC.EPA | 636.3 | 636.4 | 1.6 | 17:39:54 | |
MRK.XE | 139.971 | 140.129 | 157.5 | 17:39:54 | |
NAS100 | 22,097 | 22,100 | 3.2 | 17:39:54 | |
OR.EPA | 342.9 | 343.1 | 1.7 | 17:39:54 | |
SAN.BM | 4.447 | 4.634 | 186.2 | 17:39:54 | |
SIE.XE | 194.37 | 194.59 | 22.6 | 17:39:54 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:39:54 | |
V.NYSE | 320.8 | 321.1 | 3.0 | 17:39:54 | |
VNA.XE | 29.72 | 29.91 | 19.6 | 17:39:54 | |
AIR.EPA | 159.0 | 159.2 | 2.1 | 17:39:54 | |
AMD.NAS | 125.2 | 125.4 | 2.3 | 17:39:54 | |
AZN.LSE | 103.6 | 103.8 | 1.8 | 17:39:54 | |
BA.NYSE | 176.2 | 176.5 | 3.2 | 17:39:54 | |
BBVA.BM | 9.513 | 9.703 | 189.2 | 17:39:54 | |
BNP.EPA | 58.66 | 58.85 | 19.6 | 17:39:54 | |
BX.NYSE | 183.1 | 183.4 | 3.0 | 17:39:54 | |
CABK.BM | 5.089 | 5.277 | 187.2 | 17:39:54 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:39:54 | |
DTG.FWB | 37.6 | 37.8 | 2.0 | 17:39:54 | |
ENI.MIL | 12.80 | 12.99 | 19.0 | 17:39:54 | |
GE.NYSE | 165.9 | 166.2 | 2.8 | 17:39:54 | |
GS.NYSE | 578.6 | 579.0 | 4.8 | 17:39:54 | |
HD.NYSE | 409.2 | 409.6 | 4.5 | 17:39:54 | |
HON.NAS | 232.7 | 233.1 | 3.4 | 17:39:54 | |
ISP.MIL | 3.818 | 4.005 | 186.2 | 17:39:54 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 17:39:54 | |
MA.NYSE | 534.6 | 535.1 | 5.7 | 17:39:54 | |
MS.NYSE | 128.0 | 128.3 | 2.5 | 17:39:54 | |
PEP.NAS | 154.5 | 154.8 | 2.6 | 17:39:54 | |
PG.NYSE | 169.5 | 169.7 | 2.3 | 17:39:54 | |
PM.NYSE | 125.1 | 125.4 | 2.7 | 17:39:54 | |
RMS.EPA | 2,313.88 | 2,314.12 | 24.0 | 17:39:54 | |
TTE.EPA | 52.0 | 52.2 | 2.1 | 17:39:54 | |
TXN.NAS | 190.8 | 191.1 | 3.0 | 17:39:54 | |
UCG.MIL | 38.84 | 39.03 | 19.1 | 17:39:54 | |
VOD.LSE | 0.594 | 0.751 | 157.7 | 17:39:54 | |
VOW3.XE | 87.30 | 87.48 | 18.8 | 17:39:54 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:39:54 | |
ABNB.NAS | 132.1 | 132.3 | 2.5 | 17:39:54 | |
ABT.NYSE | 113.8 | 114.0 | 2.2 | 17:39:54 | |
ACN.NYSE | 356.4 | 356.8 | 4.8 | 17:39:54 | |
ADBE.NAS | 452.3 | 452.9 | 6.2 | 17:39:54 | |
AMZN.NAS | 230.5 | 230.7 | 2.3 | 17:39:54 | |
ASML.EAS | 720.16 | 720.34 | 17.5 | 17:39:54 | |
AVGO.NAS | 234.5 | 234.9 | 3.7 | 17:39:54 | |
AXP.NYSE | 302.9 | 303.2 | 3.0 | 17:39:54 | |
BAC.NYSE | 45.3 | 45.5 | 2.1 | 17:39:54 | |
BARC.LSE | 2.596 | 2.754 | 158.0 | 17:39:54 | |
BATS.LSE | 29.36 | 29.53 | 16.8 | 17:39:54 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 17:39:54 | |
BKNG.NAS | 5,135.8 | 5,146.3 | 104.6 | 17:39:54 | |
BLK.NYSE | 1,055.1 | 1,057.3 | 22.2 | 17:39:54 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 17:39:54 | |
CAT.NYSE | 378.7 | 379.0 | 3.4 | 17:39:54 | |
COP.NYSE | 97.7 | 97.9 | 2.4 | 17:39:54 | |
COST.NAS | 980.7 | 981.6 | 9.0 | 17:39:54 | |
CRM.NYSE | 351.1 | 351.4 | 3.0 | 17:39:54 | |
CSCO.NAS | 58.4 | 58.6 | 2.1 | 17:39:54 | |
CVS.NYSE | 46.3 | 46.6 | 2.4 | 17:39:54 | |
CVX.NYSE | 147.2 | 147.5 | 2.6 | 17:39:54 | |
DHR.NYSE | 231.1 | 231.6 | 4.7 | 17:39:54 | |
DIS.NYSE | 115.5 | 115.7 | 2.6 | 17:39:54 | |
ENEL.MIL | 6.808 | 6.995 | 186.2 | 17:39:54 | |
HEIA.EAS | 69.57 | 69.73 | 15.8 | 17:39:54 | |
HMC.NYSE | 24.5 | 24.7 | 2.1 | 17:39:54 | |
HSBA.LSE | 7.606 | 7.765 | 158.5 | 17:39:54 | |
IBM.NYSE | 227.4 | 227.8 | 3.3 | 17:39:54 | |
INTC.NAS | 20.2 | 20.4 | 2.1 | 17:39:54 | |
INTU.NAS | 669.2 | 669.5 | 3.0 | 17:39:54 | |
ISRG.NAS | 545.0 | 545.3 | 3.4 | 17:39:54 | |
JNJ.NYSE | 146.0 | 146.3 | 2.5 | 17:39:54 | |
JPM.NYSE | 238.6 | 238.9 | 2.6 | 17:39:54 | |
LIN.NYSE | 430.2 | 430.6 | 3.2 | 17:39:54 | |
LLY.NYSE | 777.1 | 777.9 | 7.8 | 17:39:54 | |
LMT.NYSE | 487.3 | 488.2 | 9.3 | 17:39:54 | |
LSEG.LSE | 114.6 | 114.8 | 2.1 | 17:39:54 | |
MCD.NYSE | 297.9 | 298.3 | 3.3 | 17:39:54 | |
MDLZ.NAS | 60.8 | 61.0 | 2.1 | 17:39:54 | |
META.NAS | 624.0 | 624.3 | 3.0 | 17:39:54 | |
MMM.NYSE | 128.6 | 128.9 | 2.7 | 17:39:54 | |
MRK.NYSE | 100.1 | 100.4 | 2.3 | 17:39:54 | |
MSFT.NAS | 450.3 | 450.7 | 3.4 | 17:39:54 | |
NEE.NYSE | 71.8 | 72.0 | 2.1 | 17:39:54 | |
NFLX.NAS | 916.2 | 916.6 | 3.9 | 17:39:54 | |
NKE.NYSE | 78.3 | 78.5 | 2.2 | 17:39:54 | |
NOW.NYSE | 1,099.1 | 1,099.6 | 5.0 | 17:39:54 | |
NVDA.NAS | 136.0 | 136.2 | 1.7 | 17:39:54 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:39:54 | |
PYPL.NAS | 90.3 | 90.5 | 2.4 | 17:39:54 | |
QCOM.NAS | 159.9 | 160.2 | 2.7 | 17:39:54 | |
RACE.MIL | 415.9 | 416.2 | 3.0 | 17:39:54 | |
RTX.NYSE | 116.7 | 117.0 | 2.2 | 17:39:54 | |
SAP.NYSE | 252.5 | 252.8 | 2.8 | 17:39:54 | |
SBUX.NAS | 91.8 | 92.1 | 2.3 | 17:39:54 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:39:54 | |
STLA.MIL | 12.66 | 12.85 | 19.0 | 17:39:54 | |
TMO.NYSE | 526.8 | 527.6 | 7.9 | 17:39:54 | |
TMUS.NAS | 221.8 | 222.1 | 3.0 | 17:39:54 | |
TSLA.NAS | 474.4 | 474.8 | 4.3 | 17:39:54 | |
ULVR.LSE | 46.10 | 46.28 | 17.8 | 17:39:54 | |
UNH.NYSE | 500.4 | 500.9 | 5.2 | 17:39:54 | |
UNP.NYSE | 229.1 | 229.4 | 3.0 | 17:39:54 | |
UPS.NYSE | 126.3 | 126.6 | 3.0 | 17:39:54 | |
WFC.NYSE | 71.1 | 71.3 | 2.2 | 17:39:54 | |
WMT.NYSE | 95.7 | 95.9 | 2.1 | 17:39:54 | |
XOM.NYSE | 108.3 | 108.5 | 2.2 | 17:39:54 | |
ABBV.NYSE | 175.4 | 175.8 | 3.3 | 17:39:54 | |
AMD.Daily | 125.2 | 125.4 | 1.8 | 17:39:54 | |
BABA.NYSE | 86.5 | 86.7 | 2.1 | 17:39:54 | |
CMCSA.NAS | 38.6 | 38.8 | 2.1 | 17:39:54 | |
GOOGL.NAS | 195.4 | 195.6 | 2.2 | 17:39:54 | |
MMM.Daily | 128.6 | 128.9 | 2.2 | 17:39:54 | |
ORCL.NYSE | 170.0 | 170.3 | 2.4 | 17:39:54 | |
SHOP.NYSE | 118.3 | 118.7 | 3.1 | 17:39:54 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:39:54 | |
TCEHY.OTC | 51.96 | 52.18 | 22.0 | 17:39:54 | |
AMZN.Daily | 230.5 | 230.7 | 1.8 | 17:39:54 | |
BABA.Daily | 86.6 | 86.7 | 1.7 | 17:39:54 | |
META.Daily | 624.0 | 624.3 | 2.7 | 17:39:54 | |
MSFT.Daily | 450.3 | 450.6 | 2.9 | 17:39:54 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:39:54 | |
NFLX.Daily | 916.2 | 916.6 | 3.9 | 17:39:54 | |
NOKIA.OMXH | 4.200 | 4.387 | 186.7 | 17:39:54 | |
NVDA.Daily | 136.0 | 136.2 | 1.7 | 17:39:54 | |
SHOP.Daily | 118.4 | 118.6 | 2.6 | 17:39:54 | |
TSLA.Daily | 474.4 | 474.8 | 3.8 | 17:39:54 | |
GOOGL.Daily | 195.4 | 195.6 | 1.7 | 17:39:54 | |
NAS100.Daily | 22,097 | 22,100 | 2.8 | 17:39:54 | |
SPX500 | 6,091 | 6,093 | 1.7 | 17:39:54 | |
SPX500.Daily | 6,091 | 6,093 | 1.5 | 17:39:54 | |
ADAUSD | 1.025 | 1.028 | 3.3 | 17:39:54 | |
APTUSD | 12.820 | 12.930 | 109.4 | 17:39:54 | |
ARBUSD | 0.933 | 0.939 | 6.1 | 17:39:54 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:39:54 | |
BCHUSD | 517.0 | 519.4 | 24.4 | 17:39:54 | |
BNBUSD | 713.6 | 714.9 | 12.7 | 17:39:54 | |
BTCUSD | 104,451 | 104,473 | 2.2 | 17:39:54 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 17:39:54 | |
ETCUSD | 31.58 | 31.64 | 6.6 | 17:39:54 | |
ETHUSD | 3,867 | 3,869 | 1.7 | 17:39:54 | |
EURMXN | 21.101 | 21.107 | 5.2 | 17:39:54 | |
EURZAR | 18.9510 | 18.9580 | 70.0 | 17:39:54 | |
FETUSD | 1.579 | 1.592 | 12.9 | 17:39:54 | |
FILUSD | 6.02 | 6.16 | 14.0 | 17:39:54 | |
FTMUSD | 1.237 | 1.246 | 8.9 | 17:39:54 | |
GBPMXN | 25.551 | 25.562 | 10.8 | 17:39:54 | |
GBPZAR | 22.9497 | 22.9587 | 90.0 | 17:39:54 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 17:39:54 | |
ICPUSD | 11.88 | 12.05 | 16.4 | 17:39:54 | |
JPN225 | 39,429 | 39,458 | 2.9 | 17:39:54 | |
LRCUSD | 0.228 | 0.241 | 12.9 | 17:39:54 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 17:39:54 | |
SOLUSD | 218.0 | 218.3 | 2.9 | 17:39:54 | |
SUIUSD | 4.579 | 4.590 | 11.1 | 17:39:54 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 17:39:54 | |
UNIUSD | 15.78 | 15.83 | 5.4 | 17:39:54 | |
USDMXN | 20.120 | 20.125 | 4.6 | 17:39:54 | |
USDZAR | 18.0693 | 18.0758 | 65.0 | 17:39:54 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 17:39:54 | |
XRPUSD | 2.4797 | 2.4824 | 27.8 | 17:39:54 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:39:54 | |
ZECUSD | 53.8 | 54.1 | 3.5 | 17:39:54 | |
AAVEUSD | 372.2 | 372.9 | 7.0 | 17:39:54 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 17:39:54 | |
ATOMUSD | 8.42 | 8.51 | 9.1 | 17:39:54 | |
AVAXUSD | 46.42 | 46.63 | 20.7 | 17:39:54 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 17:39:54 | |
DOGEUSD | 0.3849 | 0.3854 | 4.8 | 17:39:54 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:39:54 | |
LINKUSD | 27.25 | 27.33 | 8.0 | 17:39:54 | |
MANAUSD | 0.559 | 0.574 | 15.8 | 17:39:54 | |
NEARUSD | 6.11 | 6.21 | 10.3 | 17:39:54 | |
AAPL.NAS | 252.9 | 253.1 | 2.2 | 17:39:54 | |
AAPL.Daily | 253.0 | 253.1 | 1.7 | 17:39:54 | |
BCHUSD.Daily | 517.1 | 519.3 | 22.4 | 17:39:54 | |
BTCUSD.Daily | 104,451.8 | 104,471.8 | 200.0 | 17:39:54 | |
ETHUSD.Daily | 3,867.0 | 3,868.5 | 14.5 | 17:39:54 | |
JPN225.Daily | 39,433 | 39,454 | 2.1 | 17:39:54 | |
LTCUSD.Daily | 117.0 | 117.3 | 3.5 | 17:39:54 | |
SOLUSD.Daily | 218.0 | 218.3 | 2.6 | 17:39:54 | |
XRPUSD.Daily | 2.4784 | 2.4813 | 29.2 | 17:39:54 | |
LINKUSD.Daily | 27.25 | 27.32 | 7.3 | 17:39:54 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।