লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.8 | 17:55:35 | |
GBPUSD | 1.2690 | 1.2692 | 1.3 | 17:55:35 | |
USDJPY | 153.98 | 154.00 | 2.3 | 17:55:35 | |
USDCHF | 0.8926 | 0.8927 | 1.4 | 17:55:35 | |
AUDUSD | 0.6308 | 0.6310 | 1.4 | 17:55:35 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 17:55:35 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 17:55:35 | |
EURGBP | 0.8252 | 0.8253 | 1.7 | 17:55:35 | |
EURJPY | 161.26 | 161.28 | 2.0 | 17:55:35 | |
EURCHF | 0.9347 | 0.9349 | 2.0 | 17:55:35 | |
EURAUD | 1.6598 | 1.6601 | 2.4 | 17:55:35 | |
EURNZD | 1.8301 | 1.8305 | 3.3 | 17:55:35 | |
EURCAD | 1.4999 | 1.5001 | 2.2 | 17:55:35 | |
GBPJPY | 195.42 | 195.44 | 2.3 | 17:55:35 | |
GBPCHF | 1.1327 | 1.1329 | 1.9 | 17:55:35 | |
GBPAUD | 2.0114 | 2.0117 | 2.6 | 17:55:35 | |
GBPNZD | 2.2178 | 2.2181 | 2.9 | 17:55:35 | |
GBPCAD | 1.8176 | 1.8179 | 2.1 | 17:55:35 | |
CHFJPY | 172.50 | 172.53 | 2.5 | 17:55:35 | |
AUDJPY | 97.14 | 97.17 | 2.1 | 17:55:35 | |
AUDCHF | 0.5631 | 0.5632 | 1.5 | 17:55:35 | |
AUDNZD | 1.1025 | 1.1028 | 2.3 | 17:55:35 | |
AUDCAD | 0.9035 | 0.9038 | 2.7 | 17:55:35 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:55:35 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 17:55:35 | |
NZDCAD | 0.8194 | 0.8197 | 2.7 | 17:55:35 | |
CADJPY | 107.50 | 107.53 | 2.6 | 17:55:35 | |
CADCHF | 0.6231 | 0.6233 | 1.5 | 17:55:35 | |
XAGUSD | 30.23 | 30.26 | 3.4 | 17:55:35 | |
XAUUSD | 2,637.1 | 2,637.4 | 3.0 | 17:55:35 | |
AUS200 | 8,344 | 8,349 | 5.3 | 17:55:35 | |
GER40 | 20,307 | 20,311 | 3.9 | 17:55:35 | |
NAS100 | 22,110 | 22,113 | 3.2 | 17:55:35 | |
US30 | 43,855 | 43,861 | 5.3 | 17:55:35 | |
ADAUSD | 1.017 | 1.021 | 3.3 | 17:55:35 | |
APTUSD | 12.720 | 12.830 | 109.4 | 17:55:35 | |
ARBUSD | 0.926 | 0.932 | 6.1 | 17:55:35 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:55:35 | |
BCHUSD | 515.2 | 517.6 | 24.4 | 17:55:35 | |
BNBUSD | 711.1 | 712.4 | 12.6 | 17:55:35 | |
BTCUSD | 104,300 | 104,323 | 2.2 | 17:55:35 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 17:55:35 | |
ETCUSD | 31.40 | 31.46 | 6.6 | 17:55:35 | |
ETHUSD | 3,860 | 3,862 | 1.9 | 17:55:35 | |
EURMXN | 21.098 | 21.102 | 4.8 | 17:55:35 | |
EURZAR | 18.9365 | 18.9437 | 71.7 | 17:55:35 | |
FETUSD | 1.569 | 1.582 | 12.9 | 17:55:35 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:55:35 | |
FTMUSD | 1.217 | 1.226 | 9.1 | 17:55:35 | |
GBPMXN | 25.564 | 25.574 | 10.3 | 17:55:35 | |
GBPZAR | 22.9467 | 22.9557 | 90.0 | 17:55:35 | |
GRTUSD | 0.247 | 0.249 | 2.7 | 17:55:35 | |
ICPUSD | 11.81 | 11.97 | 16.4 | 17:55:35 | |
LRCUSD | 0.226 | 0.239 | 12.9 | 17:55:35 | |
LTCUSD | 116.3 | 116.7 | 3.8 | 17:55:35 | |
SOLUSD | 216.9 | 217.2 | 2.9 | 17:55:35 | |
SUIUSD | 4.547 | 4.558 | 11.1 | 17:55:35 | |
TRXUSD | 0.2718 | 0.2721 | 2.7 | 17:55:35 | |
UNIUSD | 15.55 | 15.61 | 5.4 | 17:55:35 | |
USDMXN | 20.145 | 20.149 | 3.8 | 17:55:35 | |
USDZAR | 18.0811 | 18.0884 | 73.2 | 17:55:35 | |
XBRUSD | 73.6 | 73.7 | 0.8 | 17:55:35 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:55:35 | |
XRPUSD | 2.4634 | 2.4661 | 27.8 | 17:55:35 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:55:35 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:55:35 | |
ZECUSD | 53.4 | 53.7 | 3.6 | 17:55:35 | |
AAVEUSD | 366.3 | 367.0 | 7.0 | 17:55:35 | |
ALGOUSD | 0.391 | 0.398 | 6.4 | 17:55:35 | |
ATOMUSD | 8.26 | 8.35 | 9.1 | 17:55:35 | |
AVAXUSD | 46.08 | 46.29 | 20.7 | 17:55:35 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 17:55:35 | |
DOGEUSD | 0.3831 | 0.3836 | 5.1 | 17:55:35 | |
IOTAUSD | 0.349 | 0.352 | 2.9 | 17:55:35 | |
LINKUSD | 26.99 | 27.07 | 8.0 | 17:55:35 | |
MANAUSD | 0.549 | 0.565 | 15.6 | 17:55:35 | |
NEARUSD | 6.04 | 6.15 | 10.3 | 17:55:35 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।