লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 18:13:24 | |
GBPUSD | 1.2687 | 1.2689 | 1.3 | 18:13:24 | |
USDJPY | 154.04 | 154.06 | 2.3 | 18:13:24 | |
USDCHF | 0.8931 | 0.8932 | 1.4 | 18:13:24 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 18:13:24 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:13:24 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:13:24 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 18:13:24 | |
EURJPY | 161.34 | 161.36 | 2.0 | 18:13:24 | |
EURCHF | 0.9354 | 0.9356 | 2.2 | 18:13:24 | |
EURAUD | 1.6614 | 1.6616 | 2.4 | 18:13:24 | |
EURNZD | 1.8313 | 1.8316 | 2.9 | 18:13:24 | |
EURCAD | 1.5001 | 1.5004 | 2.3 | 18:13:24 | |
GBPJPY | 195.44 | 195.47 | 2.3 | 18:13:24 | |
GBPCHF | 1.1331 | 1.1333 | 1.9 | 18:13:24 | |
GBPAUD | 2.0125 | 2.0127 | 2.6 | 18:13:24 | |
GBPNZD | 2.2183 | 2.2186 | 2.9 | 18:13:24 | |
GBPCAD | 1.8172 | 1.8174 | 2.1 | 18:13:24 | |
CHFJPY | 172.46 | 172.49 | 2.5 | 18:13:24 | |
AUDJPY | 97.10 | 97.12 | 2.1 | 18:13:24 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:13:24 | |
AUDNZD | 1.1022 | 1.1024 | 2.3 | 18:13:24 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:13:24 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:13:24 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:13:24 | |
NZDCAD | 0.8190 | 0.8193 | 2.6 | 18:13:24 | |
CADJPY | 107.54 | 107.56 | 2.5 | 18:13:24 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 18:13:24 | |
XAGUSD | 30.21 | 30.25 | 3.3 | 18:13:24 | |
XAUUSD | 2,638.4 | 2,638.7 | 3.0 | 18:13:24 | |
AUS200 | 8,334 | 8,339 | 5.3 | 18:13:24 | |
GER40 | 20,275 | 20,279 | 3.9 | 18:13:24 | |
NAS100 | 22,092 | 22,095 | 3.1 | 18:13:24 | |
US30 | 43,796 | 43,802 | 5.3 | 18:13:24 | |
ADAUSD | 1.023 | 1.026 | 3.2 | 18:13:24 | |
APTUSD | 12.770 | 12.880 | 109.4 | 18:13:24 | |
ARBUSD | 0.935 | 0.941 | 6.1 | 18:13:24 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:13:24 | |
BCHUSD | 517.3 | 519.8 | 24.4 | 18:13:24 | |
BNBUSD | 713.5 | 714.7 | 12.6 | 18:13:24 | |
BTCUSD | 103,997 | 104,019 | 2.2 | 18:13:24 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 18:13:24 | |
ETCUSD | 31.54 | 31.61 | 6.5 | 18:13:24 | |
ETHUSD | 3,856 | 3,857 | 1.7 | 18:13:24 | |
EURMXN | 21.110 | 21.115 | 4.4 | 18:13:24 | |
EURZAR | 18.9281 | 18.9351 | 70.0 | 18:13:24 | |
FETUSD | 1.581 | 1.594 | 12.9 | 18:13:24 | |
FILUSD | 6.04 | 6.18 | 14.0 | 18:13:24 | |
FTMUSD | 1.222 | 1.232 | 10.3 | 18:13:24 | |
GBPMXN | 25.569 | 25.579 | 10.6 | 18:13:24 | |
GBPZAR | 22.9282 | 22.9372 | 90.0 | 18:13:24 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:13:24 | |
ICPUSD | 11.84 | 12.01 | 16.4 | 18:13:24 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:13:24 | |
LTCUSD | 117.0 | 117.3 | 3.8 | 18:13:24 | |
SOLUSD | 216.8 | 217.1 | 2.9 | 18:13:24 | |
SUIUSD | 4.594 | 4.605 | 11.1 | 18:13:24 | |
TRXUSD | 0.2728 | 0.2731 | 2.7 | 18:13:24 | |
UNIUSD | 15.56 | 15.61 | 5.4 | 18:13:24 | |
USDMXN | 20.155 | 20.159 | 4.1 | 18:13:25 | |
USDZAR | 18.0709 | 18.0780 | 70.6 | 18:13:25 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:13:25 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 18:13:25 | |
XRPUSD | 2.4682 | 2.4711 | 29.8 | 18:13:25 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:13:25 | |
ZARJPY | 8.51 | 8.54 | 2.6 | 18:13:25 | |
ZECUSD | 53.9 | 54.2 | 3.6 | 18:13:25 | |
AAVEUSD | 367.0 | 367.7 | 7.0 | 18:13:25 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 18:13:25 | |
ATOMUSD | 8.33 | 8.43 | 9.1 | 18:13:25 | |
AVAXUSD | 46.33 | 46.52 | 19.0 | 18:13:25 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 18:13:25 | |
DOGEUSD | 0.3843 | 0.3848 | 5.0 | 18:13:25 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 18:13:25 | |
LINKUSD | 27.40 | 27.48 | 8.0 | 18:13:25 | |
MANAUSD | 0.555 | 0.571 | 15.7 | 18:13:25 | |
NEARUSD | 6.08 | 6.19 | 10.5 | 18:13:25 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।