লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0484 | 1.0485 | 0.9 | 17:47:43 | |
GBPUSD | 1.2700 | 1.2701 | 1.2 | 17:47:43 | |
USDJPY | 154.00 | 154.02 | 2.3 | 17:47:43 | |
USDCHF | 0.8930 | 0.8932 | 1.4 | 17:47:43 | |
AUDUSD | 0.6312 | 0.6313 | 1.5 | 17:47:43 | |
NZDUSD | 0.5723 | 0.5725 | 1.9 | 17:47:43 | |
USDCAD | 1.4319 | 1.4321 | 1.9 | 17:47:43 | |
EURGBP | 0.8255 | 0.8256 | 1.7 | 17:47:43 | |
EURJPY | 161.47 | 161.49 | 2.0 | 17:47:43 | |
EURCHF | 0.9363 | 0.9365 | 2.1 | 17:47:43 | |
EURAUD | 1.6608 | 1.6611 | 2.4 | 17:47:43 | |
EURNZD | 1.8315 | 1.8318 | 2.9 | 17:47:43 | |
EURCAD | 1.5012 | 1.5015 | 2.2 | 17:47:43 | |
GBPJPY | 195.59 | 195.62 | 2.3 | 17:47:43 | |
GBPCHF | 1.1342 | 1.1344 | 1.7 | 17:47:43 | |
GBPAUD | 2.0119 | 2.0121 | 2.6 | 17:47:43 | |
GBPNZD | 2.2187 | 2.2189 | 2.7 | 17:47:43 | |
GBPCAD | 1.8186 | 1.8188 | 2.2 | 17:47:43 | |
CHFJPY | 172.43 | 172.46 | 2.5 | 17:47:43 | |
AUDJPY | 97.21 | 97.23 | 2.1 | 17:47:43 | |
AUDCHF | 0.5637 | 0.5638 | 1.5 | 17:47:43 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 17:47:43 | |
AUDCAD | 0.9038 | 0.9040 | 2.7 | 17:47:43 | |
NZDJPY | 88.15 | 88.17 | 2.0 | 17:47:43 | |
NZDCHF | 0.5111 | 0.5113 | 1.6 | 17:47:43 | |
NZDCAD | 0.8195 | 0.8198 | 2.6 | 17:47:43 | |
CADJPY | 107.54 | 107.57 | 2.4 | 17:47:43 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:47:43 | |
XAGUSD | 30.24 | 30.28 | 3.6 | 17:47:43 | |
XAUUSD | 2,637.6 | 2,637.9 | 3.0 | 17:47:43 | |
AUS200 | 8,341 | 8,346 | 5.3 | 17:47:43 | |
GER40 | 20,313 | 20,317 | 3.9 | 17:47:43 | |
NAS100 | 22,116 | 22,119 | 3.2 | 17:47:43 | |
US30 | 43,865 | 43,871 | 5.3 | 17:47:43 | |
ADAUSD | 1.019 | 1.022 | 3.3 | 17:47:43 | |
APTUSD | 12.730 | 12.840 | 109.4 | 17:47:43 | |
ARBUSD | 0.927 | 0.933 | 6.1 | 17:47:43 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:47:43 | |
BCHUSD | 515.2 | 517.6 | 24.4 | 17:47:43 | |
BNBUSD | 711.8 | 713.1 | 12.9 | 17:47:43 | |
BTCUSD | 104,341 | 104,363 | 2.2 | 17:47:43 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 17:47:43 | |
ETCUSD | 31.43 | 31.50 | 6.5 | 17:47:43 | |
ETHUSD | 3,863 | 3,865 | 1.7 | 17:47:43 | |
EURMXN | 21.109 | 21.114 | 5.6 | 17:47:43 | |
EURZAR | 18.9453 | 18.9523 | 70.0 | 17:47:43 | |
FETUSD | 1.569 | 1.582 | 12.9 | 17:47:43 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:47:43 | |
FTMUSD | 1.213 | 1.222 | 9.0 | 17:47:43 | |
GBPMXN | 25.568 | 25.579 | 11.2 | 17:47:43 | |
GBPZAR | 22.9487 | 22.9577 | 90.0 | 17:47:43 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:47:43 | |
ICPUSD | 11.82 | 11.98 | 16.3 | 17:47:43 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:47:43 | |
LTCUSD | 116.6 | 116.9 | 3.8 | 17:47:43 | |
SOLUSD | 216.7 | 217.0 | 2.9 | 17:47:43 | |
SUIUSD | 4.556 | 4.567 | 11.1 | 17:47:43 | |
TRXUSD | 0.2717 | 0.2720 | 2.7 | 17:47:43 | |
UNIUSD | 15.71 | 15.76 | 5.4 | 17:47:43 | |
USDMXN | 20.133 | 20.138 | 5.9 | 17:47:43 | |
USDZAR | 18.0691 | 18.0760 | 68.9 | 17:47:43 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:47:43 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 17:47:43 | |
XRPUSD | 2.4659 | 2.4689 | 30.7 | 17:47:43 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:47:43 | |
ZARJPY | 8.51 | 8.54 | 2.5 | 17:47:43 | |
ZECUSD | 53.5 | 53.8 | 3.5 | 17:47:43 | |
AAVEUSD | 370.3 | 371.0 | 7.0 | 17:47:43 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:47:43 | |
ATOMUSD | 8.32 | 8.41 | 9.0 | 17:47:43 | |
AVAXUSD | 46.14 | 46.35 | 20.7 | 17:47:43 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 17:47:43 | |
DOGEUSD | 0.3829 | 0.3834 | 5.1 | 17:47:43 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:47:43 | |
LINKUSD | 27.10 | 27.18 | 8.0 | 17:47:43 | |
MANAUSD | 0.553 | 0.569 | 15.7 | 17:47:43 | |
NEARUSD | 6.08 | 6.18 | 10.3 | 17:47:43 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।