লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0487 | 1.0488 | 0.9 | 17:44:49 | |
GBPUSD | 1.2701 | 1.2702 | 1.3 | 17:44:49 | |
USDJPY | 153.90 | 153.92 | 2.3 | 17:44:49 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 17:44:49 | |
AUDUSD | 0.6314 | 0.6315 | 1.5 | 17:44:49 | |
NZDUSD | 0.5725 | 0.5727 | 1.9 | 17:44:49 | |
USDCAD | 1.4320 | 1.4321 | 1.8 | 17:44:49 | |
EURGBP | 0.8256 | 0.8258 | 1.7 | 17:44:49 | |
EURJPY | 161.40 | 161.42 | 2.0 | 17:44:49 | |
EURCHF | 0.9363 | 0.9365 | 2.1 | 17:44:49 | |
EURAUD | 1.6607 | 1.6610 | 2.4 | 17:44:49 | |
EURNZD | 1.8314 | 1.8317 | 2.9 | 17:44:49 | |
EURCAD | 1.5017 | 1.5019 | 2.2 | 17:44:49 | |
GBPJPY | 195.47 | 195.50 | 2.3 | 17:44:49 | |
GBPCHF | 1.1340 | 1.1342 | 1.8 | 17:44:49 | |
GBPAUD | 2.0114 | 2.0116 | 2.6 | 17:44:49 | |
GBPNZD | 2.2181 | 2.2184 | 2.6 | 17:44:49 | |
GBPCAD | 1.8187 | 1.8189 | 2.1 | 17:44:49 | |
CHFJPY | 172.36 | 172.39 | 2.5 | 17:44:49 | |
AUDJPY | 97.18 | 97.20 | 2.0 | 17:44:49 | |
AUDCHF | 0.5637 | 0.5639 | 1.5 | 17:44:49 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 17:44:49 | |
AUDCAD | 0.9041 | 0.9044 | 2.5 | 17:44:49 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:44:49 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:44:49 | |
NZDCAD | 0.8198 | 0.8201 | 2.6 | 17:44:49 | |
CADJPY | 107.47 | 107.49 | 2.4 | 17:44:49 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 17:44:49 | |
XAGUSD | 30.22 | 30.25 | 3.4 | 17:44:49 | |
XAUUSD | 2,636.8 | 2,637.1 | 3.0 | 17:44:49 | |
AUS200 | 8,342 | 8,347 | 5.3 | 17:44:49 | |
GER40 | 20,312 | 20,316 | 3.9 | 17:44:49 | |
NAS100 | 22,109 | 22,112 | 3.2 | 17:44:49 | |
US30 | 43,868 | 43,874 | 5.3 | 17:44:49 | |
ADAUSD | 1.023 | 1.026 | 3.3 | 17:44:49 | |
APTUSD | 12.790 | 12.900 | 109.4 | 17:44:49 | |
ARBUSD | 0.932 | 0.938 | 6.1 | 17:44:49 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:44:49 | |
BCHUSD | 516.7 | 519.1 | 24.4 | 17:44:49 | |
BNBUSD | 713.5 | 714.8 | 12.8 | 17:44:49 | |
BTCUSD | 104,389 | 104,412 | 2.3 | 17:44:49 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 17:44:49 | |
ETCUSD | 31.54 | 31.60 | 6.3 | 17:44:49 | |
ETHUSD | 3,870 | 3,872 | 1.8 | 17:44:49 | |
EURMXN | 21.105 | 21.110 | 4.4 | 17:44:49 | |
EURZAR | 18.9525 | 18.9595 | 70.0 | 17:44:49 | |
FETUSD | 1.574 | 1.587 | 12.9 | 17:44:49 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:44:49 | |
FTMUSD | 1.221 | 1.230 | 9.1 | 17:44:49 | |
GBPMXN | 25.558 | 25.569 | 10.4 | 17:44:49 | |
GBPZAR | 22.9538 | 22.9628 | 90.0 | 17:44:49 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:44:49 | |
ICPUSD | 11.88 | 12.04 | 16.4 | 17:44:49 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:44:49 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 17:44:49 | |
SOLUSD | 217.4 | 217.7 | 2.9 | 17:44:49 | |
SUIUSD | 4.577 | 4.589 | 11.1 | 17:44:49 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 17:44:49 | |
UNIUSD | 15.80 | 15.85 | 5.4 | 17:44:49 | |
USDMXN | 20.125 | 20.130 | 4.6 | 17:44:49 | |
USDZAR | 18.0722 | 18.0787 | 65.0 | 17:44:49 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:44:49 | |
XNGUSD | 3.11 | 3.15 | 3.7 | 17:44:49 | |
XRPUSD | 2.4786 | 2.4813 | 27.8 | 17:44:49 | |
XTIUSD | 70.4 | 70.6 | 1.1 | 17:44:49 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:44:49 | |
ZECUSD | 53.7 | 54.0 | 3.5 | 17:44:49 | |
AAVEUSD | 372.9 | 373.6 | 7.0 | 17:44:49 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 17:44:49 | |
ATOMUSD | 8.36 | 8.46 | 9.1 | 17:44:49 | |
AVAXUSD | 46.33 | 46.54 | 20.7 | 17:44:49 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 17:44:49 | |
DOGEUSD | 0.3841 | 0.3846 | 5.0 | 17:44:49 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 17:44:49 | |
LINKUSD | 27.20 | 27.28 | 8.0 | 17:44:49 | |
MANAUSD | 0.557 | 0.572 | 15.7 | 17:44:49 | |
NEARUSD | 6.10 | 6.20 | 10.4 | 17:44:49 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।