লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0476 | 1.0477 | 0.9 | 17:50:32 | |
GBPUSD | 1.2691 | 1.2693 | 1.3 | 17:50:32 | |
USDJPY | 154.01 | 154.04 | 2.3 | 17:50:32 | |
USDCHF | 0.8933 | 0.8934 | 1.3 | 17:50:32 | |
AUDUSD | 0.6309 | 0.6310 | 1.5 | 17:50:32 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 17:50:32 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 17:50:32 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 17:50:32 | |
EURJPY | 161.35 | 161.37 | 2.0 | 17:50:32 | |
EURCHF | 0.9358 | 0.9360 | 2.1 | 17:50:32 | |
EURAUD | 1.6603 | 1.6605 | 2.4 | 17:50:32 | |
EURNZD | 1.8308 | 1.8311 | 2.9 | 17:50:32 | |
EURCAD | 1.5004 | 1.5007 | 2.3 | 17:50:32 | |
GBPJPY | 195.48 | 195.50 | 2.3 | 17:50:32 | |
GBPCHF | 1.1337 | 1.1339 | 2.0 | 17:50:32 | |
GBPAUD | 2.0115 | 2.0117 | 2.6 | 17:50:32 | |
GBPNZD | 2.2182 | 2.2185 | 2.9 | 17:50:32 | |
GBPCAD | 1.8178 | 1.8181 | 2.2 | 17:50:32 | |
CHFJPY | 172.40 | 172.43 | 2.5 | 17:50:32 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:50:32 | |
AUDCHF | 0.5636 | 0.5637 | 1.5 | 17:50:32 | |
AUDNZD | 1.1026 | 1.1029 | 2.4 | 17:50:32 | |
AUDCAD | 0.9036 | 0.9039 | 2.7 | 17:50:32 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:50:32 | |
NZDCHF | 0.5110 | 0.5112 | 1.6 | 17:50:32 | |
NZDCAD | 0.8194 | 0.8197 | 2.7 | 17:50:32 | |
CADJPY | 107.52 | 107.55 | 2.6 | 17:50:32 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:50:32 | |
XAGUSD | 30.22 | 30.26 | 3.5 | 17:50:32 | |
XAUUSD | 2,636.3 | 2,636.6 | 3.0 | 17:50:32 | |
AUS200 | 8,344 | 8,349 | 5.3 | 17:50:32 | |
GER40 | 20,322 | 20,326 | 3.9 | 17:50:32 | |
NAS100 | 22,127 | 22,130 | 3.2 | 17:50:32 | |
US30 | 43,877 | 43,883 | 5.3 | 17:50:32 | |
ADAUSD | 1.018 | 1.021 | 3.3 | 17:50:32 | |
APTUSD | 12.720 | 12.830 | 109.4 | 17:50:32 | |
ARBUSD | 0.927 | 0.933 | 6.1 | 17:50:32 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:50:32 | |
BCHUSD | 515.3 | 517.7 | 24.4 | 17:50:32 | |
BNBUSD | 712.0 | 713.2 | 12.8 | 17:50:32 | |
BTCUSD | 104,447 | 104,469 | 2.2 | 17:50:32 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 17:50:32 | |
ETCUSD | 31.43 | 31.50 | 6.5 | 17:50:32 | |
ETHUSD | 3,865 | 3,868 | 2.3 | 17:50:32 | |
EURMXN | 21.091 | 21.096 | 5.0 | 17:50:32 | |
EURZAR | 18.9358 | 18.9428 | 70.0 | 17:50:32 | |
FETUSD | 1.568 | 1.581 | 12.9 | 17:50:32 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:50:32 | |
FTMUSD | 1.216 | 1.225 | 9.1 | 17:50:32 | |
GBPMXN | 25.550 | 25.561 | 10.6 | 17:50:32 | |
GBPZAR | 22.9413 | 22.9503 | 90.0 | 17:50:32 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:50:32 | |
ICPUSD | 11.80 | 11.97 | 16.3 | 17:50:32 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 17:50:32 | |
LTCUSD | 116.4 | 116.8 | 3.8 | 17:50:32 | |
SOLUSD | 217.0 | 217.3 | 2.9 | 17:50:32 | |
SUIUSD | 4.551 | 4.562 | 11.1 | 17:50:32 | |
TRXUSD | 0.2718 | 0.2721 | 2.7 | 17:50:32 | |
UNIUSD | 15.66 | 15.71 | 5.4 | 17:50:32 | |
USDMXN | 20.132 | 20.137 | 5.5 | 17:50:32 | |
USDZAR | 18.0754 | 18.0819 | 65.0 | 17:50:32 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:50:32 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 17:50:32 | |
XRPUSD | 2.4675 | 2.4704 | 29.1 | 17:50:32 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:50:32 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:50:32 | |
ZECUSD | 53.4 | 53.7 | 3.7 | 17:50:32 | |
AAVEUSD | 368.9 | 369.6 | 7.0 | 17:50:32 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 17:50:32 | |
ATOMUSD | 8.30 | 8.39 | 9.1 | 17:50:32 | |
AVAXUSD | 46.12 | 46.33 | 20.7 | 17:50:32 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 17:50:32 | |
DOGEUSD | 0.3832 | 0.3837 | 5.1 | 17:50:32 | |
IOTAUSD | 0.349 | 0.352 | 2.9 | 17:50:32 | |
LINKUSD | 27.04 | 27.12 | 8.0 | 17:50:32 | |
MANAUSD | 0.551 | 0.567 | 15.6 | 17:50:32 | |
NEARUSD | 6.07 | 6.17 | 10.4 | 17:50:32 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।