লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0494 | 1.0495 | 0.9 | 14:47:42 | |
GBPUSD | 1.2713 | 1.2714 | 1.3 | 14:47:42 | |
USDJPY | 153.71 | 153.73 | 2.3 | 14:47:42 | |
USDCHF | 0.8940 | 0.8941 | 1.4 | 14:47:42 | |
AUDUSD | 0.6320 | 0.6322 | 1.5 | 14:47:42 | |
NZDUSD | 0.5733 | 0.5735 | 1.8 | 14:47:42 | |
USDCAD | 1.4316 | 1.4318 | 1.9 | 14:47:42 | |
EURGBP | 0.8254 | 0.8255 | 1.7 | 14:47:42 | |
EURJPY | 161.31 | 161.33 | 2.0 | 14:47:42 | |
EURCHF | 0.9381 | 0.9383 | 2.0 | 14:47:42 | |
EURAUD | 1.6602 | 1.6604 | 2.4 | 14:47:42 | |
EURNZD | 1.8301 | 1.8304 | 3.5 | 14:47:42 | |
EURCAD | 1.5023 | 1.5025 | 2.4 | 14:47:42 | |
GBPJPY | 195.42 | 195.44 | 2.3 | 14:47:42 | |
GBPCHF | 1.1365 | 1.1367 | 1.7 | 14:47:42 | |
GBPAUD | 2.0112 | 2.0115 | 2.4 | 14:47:42 | |
GBPNZD | 2.2171 | 2.2174 | 2.9 | 14:47:42 | |
GBPCAD | 1.8200 | 1.8202 | 2.1 | 14:47:42 | |
CHFJPY | 171.93 | 171.96 | 2.5 | 14:47:42 | |
AUDJPY | 97.16 | 97.18 | 2.1 | 14:47:42 | |
AUDCHF | 0.5650 | 0.5652 | 1.5 | 14:47:42 | |
AUDNZD | 1.1023 | 1.1025 | 2.6 | 14:47:42 | |
AUDCAD | 0.9048 | 0.9051 | 2.7 | 14:47:42 | |
NZDJPY | 88.13 | 88.15 | 2.0 | 14:47:42 | |
NZDCHF | 0.5125 | 0.5127 | 1.6 | 14:47:42 | |
NZDCAD | 0.8207 | 0.8210 | 3.1 | 14:47:42 | |
CADJPY | 107.36 | 107.39 | 2.6 | 14:47:42 | |
CADCHF | 0.6244 | 0.6246 | 1.5 | 14:47:42 | |
XAGUSD | 30.38 | 30.41 | 3.2 | 14:47:42 | |
XAUUSD | 2,644.9 | 2,645.2 | 3.0 | 14:47:42 | |
AUS200 | 8,345 | 8,350 | 5.3 | 14:47:42 | |
GER40 | 20,325 | 20,329 | 3.9 | 14:47:42 | |
NAS100 | 22,154 | 22,157 | 3.1 | 14:47:42 | |
US30 | 43,776 | 43,782 | 5.3 | 14:47:42 | |
ADAUSD | 1.035 | 1.038 | 3.3 | 14:47:42 | |
APTUSD | 12.760 | 12.870 | 109.4 | 14:47:42 | |
ARBUSD | 0.925 | 0.931 | 6.1 | 14:47:42 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 14:47:42 | |
BCHUSD | 522.9 | 525.4 | 24.4 | 14:47:42 | |
BNBUSD | 716.6 | 717.8 | 12.6 | 14:47:42 | |
BTCUSD | 105,042 | 105,064 | 2.2 | 14:47:42 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 14:47:42 | |
ETCUSD | 31.64 | 31.71 | 6.6 | 14:47:42 | |
ETHUSD | 3,869 | 3,870 | 1.6 | 14:47:42 | |
EURMXN | 21.138 | 21.143 | 5.4 | 14:47:42 | |
EURZAR | 18.9400 | 18.9470 | 70.0 | 14:47:42 | |
FETUSD | 1.571 | 1.584 | 12.9 | 14:47:42 | |
FILUSD | 6.02 | 6.16 | 14.0 | 14:47:42 | |
FTMUSD | 1.282 | 1.291 | 8.7 | 14:47:42 | |
GBPMXN | 25.604 | 25.617 | 12.1 | 14:47:42 | |
GBPZAR | 22.9445 | 22.9535 | 90.0 | 14:47:42 | |
GRTUSD | 0.250 | 0.252 | 2.7 | 14:47:42 | |
ICPUSD | 11.89 | 12.05 | 16.3 | 14:47:42 | |
LRCUSD | 0.228 | 0.241 | 12.9 | 14:47:42 | |
LTCUSD | 117.7 | 118.1 | 3.8 | 14:47:42 | |
SOLUSD | 217.1 | 217.4 | 2.9 | 14:47:42 | |
SUIUSD | 4.530 | 4.541 | 11.1 | 14:47:42 | |
TRXUSD | 0.2716 | 0.2719 | 2.7 | 14:47:42 | |
UNIUSD | 15.92 | 15.98 | 5.4 | 14:47:42 | |
USDMXN | 20.143 | 20.147 | 4.4 | 14:47:42 | |
USDZAR | 18.0480 | 18.0545 | 65.0 | 14:47:42 | |
XBRUSD | 73.4 | 73.5 | 0.8 | 14:47:42 | |
XNGUSD | 3.10 | 3.14 | 3.7 | 14:47:42 | |
XRPUSD | 2.5563 | 2.5591 | 28.8 | 14:47:42 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 14:47:42 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 14:47:42 | |
ZECUSD | 54.3 | 54.7 | 3.5 | 14:47:42 | |
AAVEUSD | 372.2 | 372.9 | 7.0 | 14:47:42 | |
ALGOUSD | 0.400 | 0.406 | 6.4 | 14:47:42 | |
ATOMUSD | 8.51 | 8.60 | 9.1 | 14:47:42 | |
AVAXUSD | 46.48 | 46.69 | 20.7 | 14:47:42 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 14:47:42 | |
DOGEUSD | 0.3857 | 0.3862 | 5.1 | 14:47:42 | |
IOTAUSD | 0.354 | 0.357 | 3.0 | 14:47:42 | |
LINKUSD | 27.24 | 27.32 | 8.0 | 14:47:42 | |
MANAUSD | 0.555 | 0.571 | 15.6 | 14:47:42 | |
NEARUSD | 6.17 | 6.27 | 10.4 | 14:47:42 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।