লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0489 | 1.0489 | 0.9 | 17:18:26 | |
GBPUSD | 1.2696 | 1.2697 | 1.3 | 17:18:26 | |
USDJPY | 153.85 | 153.88 | 2.3 | 17:18:26 | |
USDCHF | 0.8931 | 0.8932 | 1.4 | 17:18:26 | |
AUDUSD | 0.6315 | 0.6317 | 1.5 | 17:18:26 | |
NZDUSD | 0.5727 | 0.5728 | 1.8 | 17:18:26 | |
USDCAD | 1.4316 | 1.4317 | 1.9 | 17:18:26 | |
EURGBP | 0.8260 | 0.8262 | 1.7 | 17:18:26 | |
EURJPY | 161.38 | 161.40 | 2.0 | 17:18:26 | |
EURCHF | 0.9367 | 0.9369 | 2.3 | 17:18:26 | |
EURAUD | 1.6606 | 1.6608 | 2.4 | 17:18:26 | |
EURNZD | 1.8312 | 1.8316 | 3.4 | 17:18:26 | |
EURCAD | 1.5015 | 1.5017 | 2.2 | 17:18:26 | |
GBPJPY | 195.35 | 195.37 | 2.3 | 17:18:26 | |
GBPCHF | 1.1339 | 1.1341 | 1.8 | 17:18:26 | |
GBPAUD | 2.0101 | 2.0104 | 2.6 | 17:18:26 | |
GBPNZD | 2.2167 | 2.2170 | 2.9 | 17:18:26 | |
GBPCAD | 1.8176 | 1.8178 | 2.1 | 17:18:26 | |
CHFJPY | 172.26 | 172.28 | 2.5 | 17:18:26 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:18:26 | |
AUDCHF | 0.5640 | 0.5642 | 1.5 | 17:18:26 | |
AUDNZD | 1.1026 | 1.1029 | 2.9 | 17:18:26 | |
AUDCAD | 0.9041 | 0.9043 | 2.7 | 17:18:26 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:18:26 | |
NZDCHF | 0.5115 | 0.5116 | 1.7 | 17:18:26 | |
NZDCAD | 0.8197 | 0.8201 | 3.9 | 17:18:26 | |
CADJPY | 107.46 | 107.49 | 2.6 | 17:18:26 | |
CADCHF | 0.6238 | 0.6240 | 1.5 | 17:18:26 | |
XAGUSD | 30.20 | 30.23 | 3.2 | 17:18:26 | |
XAUUSD | 2,636.8 | 2,637.1 | 3.0 | 17:18:26 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:18:26 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:18:26 | |
XTIUSD.Daily | 70.4 | 70.5 | 1.0 | 17:18:26 | |
AUS200 | 8,335 | 8,340 | 5.3 | 17:18:26 | |
UK100 | 8,216 | 8,219 | 3.0 | 17:18:26 | |
FRA40 | 7,403 | 7,407 | 4.3 | 17:18:26 | |
GER40 | 20,317 | 20,321 | 3.9 | 17:18:26 | |
ESP35 | 11,653 | 11,672 | 19.9 | 17:18:26 | |
EUSTX50 | 4,977 | 4,981 | 3.9 | 17:18:26 | |
US30 | 43,759 | 43,765 | 5.3 | 17:18:26 | |
NAS100 | 22,082 | 22,085 | 3.2 | 17:18:26 | |
NVDA.Daily | 134.5 | 134.7 | 1.7 | 17:18:26 | |
TSLA.Daily | 474.3 | 474.7 | 3.8 | 17:18:26 | |
US30.Daily | 43,760 | 43,765 | 5.1 | 17:18:26 | |
BCHUSD.Daily | 515 | 517 | 0.2 | 17:18:26 | |
LTCUSD.Daily | 116.3 | 116.6 | 3.5 | 17:18:26 | |
NAS100.Daily | 22,082 | 22,085 | 2.8 | 17:18:26 | |
SOLUSD.Daily | 217.2 | 217.5 | 2.6 | 17:18:26 | |
SPX500.Daily | 6,082 | 6,083 | 1.5 | 17:18:26 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 17:18:26 | |
SPX500 | 6,081 | 6,083 | 1.7 | 17:18:26 | |
BTCUSD.Daily | 104,011 | 104,031 | 2.0 | 17:18:26 | |
ETHUSD.Daily | 3,849 | 3,850 | 1.6 | 17:18:26 | |
XRPUSD.Daily | 2.4740 | 2.4762 | 22.5 | 17:18:26 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 17:18:26 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:18:26 | |
BCHUSD | 515 | 517 | 0.2 | 17:18:26 | |
BNBUSD | 712.0 | 713.3 | 12.6 | 17:18:26 | |
BTCUSD | 104,010 | 104,032 | 2.2 | 17:18:26 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 17:18:26 | |
ETCUSD | 31.42 | 31.48 | 6.3 | 17:18:26 | |
ETHUSD | 3,849 | 3,850 | 1.8 | 17:18:26 | |
EURMXN | 21.091 | 21.097 | 5.4 | 17:18:26 | |
EURZAR | 18.9659 | 18.9730 | 71.2 | 17:18:26 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:18:26 | |
FTMUSD | 1.200 | 1.210 | 9.7 | 17:18:26 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 17:18:26 | |
GBPMXN | 25.528 | 25.539 | 10.5 | 17:18:26 | |
GBPZAR | 22.9570 | 22.9660 | 90.0 | 17:18:26 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:18:26 | |
ICPUSD | 11.81 | 11.97 | 16.3 | 17:18:26 | |
JPN225 | 39,399 | 39,429 | 3.0 | 17:18:26 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:18:26 | |
LTCUSD | 116.3 | 116.6 | 3.8 | 17:18:26 | |
SOLUSD | 217.2 | 217.5 | 2.9 | 17:18:26 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 17:18:26 | |
UNIUSD | 15.54 | 15.60 | 5.4 | 17:18:26 | |
USDMXN | 20.108 | 20.112 | 4.1 | 17:18:26 | |
USDZAR | 18.0814 | 18.0879 | 65.0 | 17:18:26 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:18:26 | |
XRPUSD | 2.4758 | 2.4785 | 27.8 | 17:18:26 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:18:26 | |
ZECUSD | 53.7 | 54.0 | 3.6 | 17:18:26 | |
AAVEUSD | 366.4 | 367.1 | 7.0 | 17:18:26 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 17:18:26 | |
ATOMUSD | 8.39 | 8.48 | 9.1 | 17:18:26 | |
AVAXUSD | 46.15 | 46.36 | 20.7 | 17:18:26 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 17:18:26 | |
DOGEUSD | 0.3844 | 0.3849 | 5.3 | 17:18:26 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:18:26 | |
LINKUSD | 26.97 | 27.05 | 8.0 | 17:18:26 | |
MANAUSD | 0.556 | 0.572 | 15.7 | 17:18:26 | |
NEARUSD | 6.13 | 6.23 | 10.6 | 17:18:26 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।